DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1979 - 1982 | Ski-Doo | Blizzard 9500 |
| 1990 - 1991 | Ski-Doo | Cheyenne 500 |
| 1985 - 1991 | Ski-Doo | Safari Citation |
| 1980 - 1984 | Ski-Doo | Citation 3500 |
| 1985 - 1991 | Ski-Doo | Citation LS |
| 1994 - 1998 | Ski-Doo | Summit 583 |
| 1995 - 1999 | Ski-Doo | Touring 500 |
| 1996 - 2001 | Ski-Doo | Touring E |
| 1995 - 1999 | Ski-Doo | Touring LE |
| 1985 - 1992 | Ski-Doo | Tundra |
| 1979 - 1983 | Ski-Doo | Citation 4500 |
| 1984 - 1994 | Ski-Doo | Safari 377 |
| 1996 - 2003 | Ski-Doo | Skandic 500 F WT |
| 2001 | Ski-Doo | Touring SLE |
| 1983 - 1990 | Ski-Doo | Alpine |
| 1994 | Ski-Doo | Alpine 2 500 |
| 1979 - 1984 | Ski-Doo | Blizzard 5500 MX |
| 1986 - 1994 | Ski-Doo | Safari 503 |
| 1983 | Ski-Doo | Skandic 377 |
| 1998 - 2000 | Ski-Doo | Skandic 380 |
| 1996 - 2003 | Ski-Doo | Skandic 500 F SWT |
| 1995 - 1998 | Ski-Doo | MX-Z 440 |
| 1996 - 1999 | Ski-Doo | Formula SL |
| 1994 - 1996 | Ski-Doo | Formula STX |
| 2001 - 2004 | Ski-Doo | Grand Touring 380F |
| 1996 - 1999 | Ski-Doo | Grand Touring 583 |
| 2005 - 2006 | Ski-Doo | GSX 550F w/121" Track |
| 2003 - 2004 | Ski-Doo | Legend 380F |
| 1993 - 1996 | Ski-Doo | Formula Mach Z |
| 1985 - 1995 | Ski-Doo | Formula MX |
| 1986 - 1993 | Ski-Doo | Formula Plus |
| 1987 - 1989 | Ski-Doo | Escapade |
| 1980 - 1983 | Ski-Doo | Everest 500 |
| 1979 - 1982 | Ski-Doo | Blizzard 5500 |
| 1987 - 2002 | Ski-Doo | Skandic 500 |
| 2003 | Ski-Doo | Skandic Sport 500 Fan |
| 1996 | Ski-Doo | Mach Z 779 LT |
| 2001 - 2002 | Ski-Doo | MX-Z 500 |
| 1996 - 1998 | Ski-Doo | MX-Z 583 |
| 1996 - 1999 | Ski-Doo | Formula S |
| 1994 - 1999 | Ski-Doo | Formula Z |
| 1994 - 1999 | Ski-Doo | Formula Z 583 |
| 1993 - 1994 | Ski-Doo | MX-Z Formula |
| 1985 - 1991 | Ski-Doo | Citation LSE |
| 1997 | Ski-Doo | Formula 583 |
| 1999 - 2001 | Ski-Doo | Formula 380F Deluxe |
| 1999 - 2001 | Ski-Doo | Formula 500 Deluxe |
| 1999 - 2001 | Ski-Doo | Formula 500F Deluxe |
| 1989 - 1992 | Ski-Doo | Formula Mach 1 |
| 1983 | Ski-Doo | Skandic 277 |
| 2001 - 2006 | Ski-Doo | MX-Z 380 |
| 1994 | Ski-Doo | Grand Touring XTC |
| 1996 | Ski-Doo | Mach Z |
| 1993 | Ski-Doo | Formula Plus X |
| 1998 - 2001 | Ski-Doo | Skandic WT |
| 2001 - 2004 | Ski-Doo | MX-Z 380F w/121" Track |
| 2001 - 2003 | Ski-Doo | Mach Z 800 Tech Plus |
| 1998 - 2001 | Ski-Doo | Skandic SWT |
| 1991 - 1999 | Yamaha | PZ 480 R Phazer |
| 1984 - 1999 | Yamaha | Phazer II 480 |
| 1997 - 1998 | Yamaha | Phazer 480 SS |
| 1984 - 1998 | Yamaha | Phazer 480 E |
| 1984 - 1997 | Yamaha | Phazer II 480 LE |
| 1984 - 1999 | Yamaha | Phazer II 480 ST |
| 1991 - 1998 | Yamaha | Venture 480 GT |
| 1996 - 1998 | Yamaha | Venture 480 TR |
| 1976 - 2022 | Yamaha | YZ 250 |
| 2016 - 2022 | Yamaha | YZ 250 X |
| 1999 - 2001 | Yamaha | Phazer 500 |
| 1997 - 2001 | Yamaha | Phazer 500 Mountain Lite |
| 1980 - 1985 | Yamaha | SS 440 |
| 1991 - 1998 | Yamaha | Venture 480 XL |
| 1973 - 1976 | Yamaha | MX 250 |
| 1984 | Yamaha | Phazer 480 Special Edition |
| 1999 - 2001 | Yamaha | Phazer 500 Deluxe |
| 1977 - 1982 | Yamaha | IT 250 |
| 1997 - 1998 | Yamaha | Phazer 480 SS Electric |
| 2001 - 2010 | Yamaha | YZ 250 F |
| 1976 - 1978 | Yamaha | IT 400 |
| 1976 - 1979 | Yamaha | YZ 400 |
| 1974 - 1979 | Yamaha | DT 250 |
| 1975 - 1978 | Yamaha | DT 400 |
| 1972 | Yamaha | DT2 250 |
| 1972 | Yamaha | DT2 MX 250 |
| 1973 | Yamaha | DT3 250 |
| 1980 - 1982 | Moto-Ski | Mirage I |
| 1980 - 1983 | Moto-Ski | Mirage II |
| 1980 - 1982 | Moto-Ski | Mirage II E |
| 1980 - 1984 | Moto-Ski | Ultra Sonic |
| 1992 - 1996 | Sea Doo | GTS 580 (Regular Seat) |
| 1992 - 1996 | Sea Doo | GTS 580 (Touring Seat) |
| 1991 - 1996 | Sea Doo | SPi 580 |
| 1991 - 1992 | Sea Doo | XP 580 |
| 1995 | Sea Doo | HX 580 |
| 1988 - 1996 | Sea Doo | SP 580 |
| 1992 - 1996 | Sea Doo | GTS 580 |
| 1990 - 1991 | Sea Doo | GT 580 |
| 1993 - 1995 | Sea Doo | SPX 580 |
| 1992 - 1993 | Sea Doo | GTX 580 |
| 2001 - 2008 | Arctic Cat | Panther 370 w/136" Track |
| 1999 - 2007 | Arctic Cat | Z 370 w/121" Track |
| 2003 - 2006 | Arctic Cat | Panther 370 R |
| 2000 - 2003 | Arctic Cat | Z 370 ES |
| 2004 - 2007 | Arctic Cat | Z 370 LX w/121" Track |
| 1997 - 2019 | Gas Gas | EC 250 |
| 2010 - 2015 | Gas Gas | EC 250 4T |
| 2012 - 2017 | Gas Gas | EC 300 R |
| 2013 - 2014 | Gas Gas | EC 300 Replica |
| 1997 - 2015 | Gas Gas | MC 250 |
| 2008 - 2018 | Gas Gas | EC 250 Racing |
| 2013 - 2014 | Gas Gas | EC 250 Replica |
| 2000 - 2019 | Gas Gas | EC 300 |
| 1997 - 2016 | Gas Gas | XC 250 Cross Country |
| 2000 - 2019 | Gas Gas | XC 250 |
| 2011 | Gas Gas | EC 300 E |
| 2011 - 2015 | Gas Gas | EC 250 E |
| 1975 - 1984 | Husqvarna | WR 250 |
| 1977 - 1984 | Husqvarna | CR 250 |
| 1992 - 1996 | Husqvarna | WXC 250 |
| 1992 - 1996 | Husqvarna | WXE 250 |
| 1986 | Husqvarna | Cross Country 250 |
| 1978 - 2007 | Honda | CR250R |
| 1973 - 1976 | Honda | CR250M Elsinore |
| 1978 - 1981 | Honda | CR250R Elsinore |
| 1986 - 1989 | Honda | TRX250R FourTrax |
| 1981 - 1986 | Honda | ATC 250 R |
| 1985 | Honda | FL350R Odyssey |
| 1981 - 1984 | Honda | FL250 Odyssey |
| 1981 | Suzuki | RM 250 |

