Bolt - Rotor - 12 Pack - KTM
Bolt - Rotor - 12 Pack - KTM

BOLT

Bolt - Rotor - 12 Pack - KTM

2401-0596

Regular price $9.99

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2021 - 2023 Gas Gas EX 300
2021 - 2023 Gas Gas EX 350F
2021 Gas Gas TXT 280 GP
2022 Gas Gas TXT 280 Racing
2021 - 2023 Gas Gas TXT 300 Racing
2022 - 2023 Gas Gas TXT 250 Racing
2021 - 2023 Gas Gas EC 300
2021 - 2022 Gas Gas EC 350F
2021 - 2023 Gas Gas MC 65
2022 - 2023 Gas Gas MC 250
2022 Gas Gas MC 450F Troy Lee Designs
2021 - 2023 Gas Gas MC 85 17/14
2021 - 2023 Gas Gas MC 450F
2022 - 2023 Gas Gas EX 250
2021 - 2023 Gas Gas EX 250F
2021 - 2023 Gas Gas EX 450F
2021 - 2023 Gas Gas EC 250
2021 - 2023 Gas Gas MC 50
2021 - 2023 Gas Gas MC 125
2021 - 2023 Gas Gas TXT 300 GP
2021 - 2023 Gas Gas TXT 250 GP
2021 - 2022 Gas Gas EC 250F
2022 - 2023 Gas Gas MC 85 Big Wheel 19/16
2022 - 2023 Gas Gas MC 350F
2021 - 2023 Gas Gas MC 250F
2014 - 2017 Husaberg FE 250
2014 - 2015 Husaberg FE 390
2014 - 2015 Husaberg FE 570
2014 - 2017 Husaberg TE 250
2014 - 2016 Husaberg TE 350
2014 - 2015 Husaberg FE 501 El-Duro
2014 - 2017 Husaberg FE 350
2014 - 2016 Husaberg FE 400
2014 - 2017 Husaberg FE 450
2014 - 2017 Husaberg FE 501
2014 - 2015 Husaberg FE 550 E
2014 - 2017 Husaberg TE 125
2014 - 2017 Husaberg TE 300
2014 - 2015 Husaberg FX 390
2014 - 2017 Husaberg FX 450
2014 - 2015 Husaberg FX 570
2014 - 2015 Husaberg FE 450 E
2014 - 2015 Husaberg FE 650 E
2017 - 2023 Husqvarna TC 50
2014 - 2023 Husqvarna TC 85 BW 19/16
2016 - 2023 Husqvarna TC 65
2014 - 2023 Husqvarna TC 125
2014 - 2018 Husqvarna TC 300
2014 - 2015 Husqvarna TC 449
2014 - 2018 Husqvarna TC 450
2014 - 2015 Husqvarna TC 499
2014 - 2016 Husqvarna TC 500
2014 - 2023 Husqvarna TC 85
2014 - 2018 Husqvarna TC 350
2014 - 2023 Husqvarna TC 250
2016 Husqvarna TC 610 Cross
2022 Husqvarna FC 250 Rockstar Ed.
2018 - 2022 Husqvarna FC 450 Rockstar Edition
2014 - 2023 Husqvarna FC 250
2014 - 2019 Husqvarna FC 125
2014 - 2018 Husqvarna FC 300
2014 - 2023 Husqvarna FC 350
2014 - 2018 Husqvarna FC 501
2014 - 2020 Husqvarna TE 150
2014 - 2020 Husqvarna TE 300
2014 - 2016 Husqvarna TE 310
2014 - 2020 Husqvarna TE 350
2014 - 2017 Husqvarna TE 400
2014 - 2017 Husqvarna TE 450
2014 - 2017 Husqvarna TE 500
2014 - 2017 Husqvarna TE 501
2014 - 2017 Husqvarna TE 510
2014 - 2016 Husqvarna TE 511
2014 - 2017 Husqvarna TE 610
2018 - 2023 Husqvarna TE 250i
2018 - 2023 Husqvarna TE 300i
2020 - 2023 Husqvarna TE 150i
2014 - 2017 Husqvarna FE 125
2014 - 2023 Husqvarna FE 450
2014 - 2022 Husqvarna FE 250
2014 - 2022 Husqvarna FE 350
2014 - 2022 Husqvarna FE 501
2014 - 2023 Husqvarna FE 350 S
2014 - 2023 Husqvarna FE 501 S
2017 - 2020 Husqvarna TX 300
2014 - 2019 Husqvarna TX 250
2014 - 2015 Husqvarna TXC 449
2014 - 2015 Husqvarna TXC 511
2015 - 2020 Husqvarna TX 125
2020 - 2023 Husqvarna TX 300i
2016 - 2023 Husqvarna FX 450
2016 - 2019 Husqvarna FX 250
2018 - 2019 Husqvarna TC 85 (Big Bore)
2014 - 2015 Husqvarna TC 410
2014 - 2016 Husqvarna TC 501
2014 - 2023 Husqvarna FC 450
2014 - 2020 Husqvarna TE 250
2014 Husqvarna TE 310 R
2014 Husqvarna TE 250 R
2014 - 2017 Husqvarna FE 300
2014 Husqvarna TXC 310
2014 - 2017 Husqvarna TXC 250
2016 - 2023 Husqvarna FX 350
2014 - 2015 Husqvarna TC 250 R
2014 - 2016 Husqvarna TC 310
2016 Husqvarna TC 570
2014 - 2016 Husqvarna TE 125
2014 - 2016 Husqvarna TE 449
2014 Husqvarna TR 650 Terra
2014 Husqvarna TXC 510
2016 Husqvarna TC 510
2016 Husqvarna TC 610
2014 - 2015 Husqvarna TXC 450
2014 Husqvarna TXC 310 R
2023 Husqvarna TX 300 Heritage
2007 - 2011 KTM 450 RF4
2001 - 2023 KTM 250 XC-F
2001 - 2023 KTM 250 XC-W
2001 - 2019 KTM 450 XC-W
2001 - 2023 KTM 450 XC-F
2001 - 2017 KTM 400 XC-W
2001 - 2018 KTM 200 XC-W
2001 - 2017 KTM 400 XC-F
2001 - 2018 KTM 400 XC
2001 - 2015 KTM 450 XC-G
2001 - 2020 KTM 300 XC-W Six Days
2001 - 2017 KTM 125 XC-F
2001 - 2023 KTM 125 XC
2001 - 2017 KTM 150 XC-F
2004 - 2012 KTM 250 XCW-E
2001 - 2023 KTM 300 XC-W
2001 - 2015 KTM 300 XCW-E
2001 - 2023 KTM 350 XC-F
2001 - 2017 KTM 65 XC
2001 - 2015 KTM 510 XC-W
2008 - 2018 KTM 300 XC-F
2001 - 2016 KTM 505 XC-W
2001 - 2016 KTM 400 XCR-W
2001 - 2016 KTM 500 XCR-W
2001 - 2016 KTM 450 XC Racing 4-Stroke
2001 - 2016 KTM 525 XC Racing 4-Stroke
2001 - 2017 KTM 525 XC-W
2001 - 2018 KTM 200 XC
2001 - 2023 KTM 300 XC
2001 - 2016 KTM 105 XC
2001 - 2017 KTM 450 XCR-W
2004 - 2011 KTM 450 XC-W Champions Edition
2001 - 2016 KTM 525 XC-F
2001 - 2015 KTM 530 XC-F
2020 - 2022 KTM 150 XC-W TPI
2020 - 2022 KTM 300 XC-W TPI Erzberodeo
2001 - 2016 KTM 450 XC-W Six Days
2001 - 2023 KTM 250 XC
2001 - 2018 KTM 150 XC
2001 - 2017 KTM 85 XC
2001 - 2016 KTM 530 XCR-W
2001 - 2015 KTM 530 XC-W Six Days
2001 - 2017 KTM 530 XC-W
2001 - 2016 KTM 520 XC-W
2001 - 2015 KTM 525 XC-G
2001 - 2017 KTM 505 XC-F
2018 - 2019 KTM Freeride 250 F
2020 - 2022 KTM 300 XC TPI
2022 KTM 350 XC-F Kailub Russel
2001 - 2017 KTM 144 XC
2001 - 2019 KTM 125 XC-W
2001 - 2017 KTM 144 XC-W
2001 - 2020 KTM 350 XC
2001 - 2023 KTM 150 XC-W
2001 - 2016 KTM 530 XC
2001 - 2020 KTM 450 XC
2001 - 2015 KTM 250 XCR-W
2012 - 2016 KTM 500 XC-W
2018 - 2022 KTM 300 XC-W TPI
2018 - 2020 KTM 300 XC-W TPI Six Days
2001 - 2017 KTM 500 XC-F
2001 - 2017 KTM 500 XC
2001 - 2017 KTM 525 XC
2001 - 2018 KTM 144 EXC
2018 - 2022 KTM 250 EXC TPI
2018 - 2022 KTM 300 EXC TPI
2004 - 2006 KTM 400 EXC-G Racing 4-Stroke
2001 - 2020 KTM 150 EXC
2001 - 2019 KTM 125 EXC
2001 - 2022 KTM 450 EXC-F
2001 - 2016 KTM 125 EXC Six Days
2018 - 2022 KTM 250 XC-W TPI
2018 - 2020 KTM 300 EXC TPI Six Days
2001 - 2002 KTM 520 EXC
2003 KTM 250 EXC-G
2011 KTM EXC-F 250 Factory Edition
2020 - 2022 KTM 150 EXC TPI
2001 - 2015 KTM 400 LC4 SXC
2001 - 2015 KTM 400 LC4 TXC
2001 - 2015 KTM 500 LC4 MX
2001 - 2015 KTM 350 LC4
2009 - 2013 KTM 125 LC
2001 - 2015 KTM 500 LC4
2001 - 2015 KTM 440 LC4
2001 - 2017 KTM 525 SX-F
2001 - 2018 KTM 150 SX-F
2001 - 2020 KTM 125 SX-F
2001 - 2022 KTM 150 SX
2001 - 2023 KTM 250 SX
2001 - 2023 KTM 450 SX-F
2001 - 2023 KTM 350 SX-F
2015 - 2023 KTM 250 SX-F FE
2004 - 2016 KTM 50 SXS
2001 - 2019 KTM 450 SX
2001 - 2017 KTM 525 SX Racing 4-Stroke
2001 - 2023 KTM 125 SX
2001 - 2016 KTM 520 SX Racing 4-Stroke
2001 - 2016 KTM 450 SXS-F
2001 - 2007 KTM 540 SXS
2012 - 2015 KTM 65 SXS
2020 - 2023 KTM SX-E 5
2001 - 2015 KTM 360 MXC
2001 - 2015 KTM 420 MX
2001 - 2015 KTM 420 MXC
2018 KTM TE 250 i
2004 - 2006 KTM 525 EXC-G Racing 4-Stroke
2001 - 2015 KTM 350 MX
2001 - 2015 KTM 300 MX
2001 - 2007 KTM 250 MXC Standard
2001 - 2015 KTM 450 MXC
2001 - 2015 KTM 525 MXC Racing 4-Stroke
2001 - 2015 KTM 400 MXC Racing 4-Stroke
2001 - 2015 KTM 550 MXC
2001 - 2011 KTM 504 MX
2001 - 2015 KTM 500 MX
2001 - 2015 KTM 500 MXC
2001 - 2015 KTM 495 MX
2001 - 2015 KTM 495 MXC
2001 - 2015 KTM 440 MXC
2001 - 2005 KTM 80 MX
2023 KTM SX-E 3
2018 KTM 85 SX (Big Bore)
2001 - 2015 KTM 85 MX
2001 - 2018 KTM 300 MXC
2001 - 2016 KTM 380 MXC
2001 - 2016 KTM 125 MXC
2001 - 2018 KTM 200 MXC
2001 - 2012 KTM 400 MXC-G
2001 - 2015 KTM 450 MXC Racing 4-Stroke
2001 - 2018 KTM 400 MXC
2001 - 2015 KTM 520 MXC Racing 4-Stroke
2001 - 2007 KTM 520 MXC-G
2003 - 2005 KTM 450 MXC-G
2001 - 2015 KTM 525 MXC-G
2001 - 2017 KTM 250 MXC
2010 KTM 250 EXC-F Champion Edition
2022 KTM 50 SX FE
2001 - 2015 KTM 250 MX
2001 - 2015 KTM 350 RXC
2008 - 2014 KTM 250 TXC
2001 - 2015 KTM 300 TXC
2001 - 2015 KTM 400 TXC
2001 - 2008 KTM 50 Senior Adventure
2001 - 2008 KTM 50 Junior Adventure
2019 - 2021 KTM 450 Rally Replica
2005 - 2013 KTM 250 RC4
2001 - 2015 KTM 50 Mini Adventure

Features

  • Class 10.9 steel rotor bolts provide excellent sheer strength and include medium-strength threadlock patches to securely fasten your rotor
  • Includes all the fasteners for both front and rear rotors
  • Made in the USA

  • Specs

  • Base Color: Silver
  • Riding Style: Street
  • Style: Front
  • Color/Finish: Pink
  • Diameter - Thread Size: M6 x 13
  • Material: Steel
  • Measurement System: Metric
  • Product Name: Bolt
  • Riding Style: Off-Road
  • Style: Rear
  • Type: Rotor
  • Units: 12 Pack
  • Base Color: Pink
  • Finish: Raw
  • Color/Finish: Silver
  • Riding Style: Adventure Touring / Dual-Sport

  • Approximate Package Weight & Dimensions

  • Weight: 0.15
  • Height: 0.55
  • Length: 3.54
  • Width: 2.75