DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2009 - 2014 | Honda | TRX420FA Rancher AT 4x4 |
| 2007 - 2019 | Honda | TRX420 Rancher FE ES 4x4 |
| 2004 - 2007 | Honda | TRX400 Rancher AT 4x4 |
| 2000 - 2006 | Honda | TRX350 Rancher FE ES 4x4 |
| 2000 - 2006 | Honda | TRX350FM Rancher 4x4 |
| 2000 - 2006 | Honda | TRX350 Rancher TE ES 4x2 |
| 2000 - 2006 | Honda | TRX350 Rancher TM |
| 2007 - 2013 | Honda | TRX420 Rancher TM |
| 2004 - 2007 | Honda | TRX400FGA Rancher AT GPScape 4x4 |
| 1995 - 2003 | Honda | TRX400FW Foreman 4x4 |
| 2009 - 2013 | Honda | TRX420FPE Rancher ES EPS 4x4 |
| 1998 - 2004 | Honda | TRX450FE Foreman ES 4x4 |
| 2014 - 2015 | Honda | TRX500FE Foreman ES 4x4 |
| 2002 - 2004 | Honda | TRX450FM Foreman S 4x4 |
| 1998 - 2001 | Honda | TRX450S Foreman 4x4 |

