DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1996 - 1999 | Polaris | Xpress 300 |
| 1997 | Polaris | Xplorer 500 |
| 1997 | Polaris | Xpress 400 L 4x2 |
| 1997 - 2000 | Polaris | Xplorer 400 L 4x4 |
| 1997 - 1999 | Polaris | Trail Boss 250 |
| 2000 | Polaris | Magnum 325 4x4 |
| 1995 - 1998 | Polaris | Magnum 425 4x2 |
| 1996 - 2000 | Polaris | Sportsman 500 |
| 1999 - 2000 | Polaris | Sportsman 335 |
| 1996 - 2000 | Polaris | Scrambler 400 4x4 |
| 1999 | Polaris | Worker 500 4x4 |
| 2000 | Polaris | Xpedition 425 |
| 1996 - 1999 | Polaris | Xplorer 300 4x4 |
| 1996 - 2000 | Polaris | Trail Blazer 250 |
| 2000 | Polaris | Trail Boss 325 |
| 1999 - 2000 | Polaris | Super Utility 455 Diesel 4x4 |
| 1994 - 1995 | Polaris | 400 L 4x2 |
| 1995 - 1998 | Polaris | Magnum 425 4x4 |
| 1996 - 1999 | Polaris | Sport 400 |
| 1994 - 1996 | Polaris | Sportsman 400 4x4 |
| 2000 | Polaris | Scrambler 400 4x2 |
| 1997 - 2000 | Polaris | Scrambler 500 4x4 |
| 1999 | Polaris | Worker 335 |
| 2000 | Polaris | Xplorer 250 4x4 |
| 1994 | Polaris | 400 L 4x4 |
| 1993 | Polaris | Sportsman 350 4x4 |
| 2000 | Polaris | Magnum 325 4x2 |
| 1999 - 2000 | Polaris | Magnum 500 4x4 |
| 2000 | Polaris | Xpedition 325 |

