DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1985 - 1986 | Harley-Davidson | Sport Glide FXRT |
| 1985 - 1986 | Harley-Davidson | FXRP |
| 1985 - 1986 | Harley-Davidson | Electra Glide Standard FLHT |
| 1986 | Harley-Davidson | Low Rider FXRS |
| 1985 | Harley-Davidson | Low Glide FXRS |
| 1985 - 1986 | Harley-Davidson | Tour Glide FLT |
| 1986 | Harley-Davidson | Softail Standard FXST |
| 1985 - 1986 | Harley-Davidson | Electra Glide Police FLHTP |

