DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2004 - 2005 | John Deere | Buck 500 EXT |
| 2004 - 2005 | John Deere | Trail Buck 500 |
| 2004 - 2005 | John Deere | Trail Buck 650 EX 4x4 |
| 2004 - 2005 | John Deere | Trail Buck 650 EXT 4x4 |
| 2009 - 2014 | Can-Am | Outlander Max 400 XT 4x4 |
| 2009 - 2012 | Can-Am | Outlander Max 500 4x4 |
| 2009 - 2012 | Can-Am | Outlander Max 500 XT 4x4 |
| 2009 - 2012 | Can-Am | Outlander 500 4x4 |
| 2009 - 2011 | Can-Am | Renegade 800R 4x4 |
| 2012 | Can-Am | Outlander 800R X MR 4x4 |
| 2012 | Can-Am | Outlander 800R XT 4x4 |
| 2005 - 2007 | Can-Am | DS 650 X |
| 2009 - 2012 | Can-Am | Outlander 500 XT 4x4 |
| 2011 | Can-Am | Outlander 800R X XC EFI 4x4 |
| 2009 - 2012 | Can-Am | Outlander 650 4x4 |
| 2009 - 2012 | Can-Am | Outlander Max 650 4x4 |
| 2009 - 2014 | Can-Am | Outlander Max 400 4x4 |
| 2009 - 2013 | Can-Am | Outlander 400 4x4 |
| 2012 | Can-Am | Outlander 800R 4x4 |
| 2016 - 2017 | Can-Am | Maverick Max 1000 4x4 |
| 2003 - 2005 | Can-Am | Outlander 330 H.O. 4x4 |
| 2003 - 2005 | Can-Am | Outlander 330 H.O. 4x2 |
| 2009 - 2015 | Can-Am | Renegade 500 4x4 |

