DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1990 - 1993 | Polaris | Indy 500 WideTrak |
| 1995 - 1998 | Polaris | Indy 440 LC |
| 1992 - 1995 | Polaris | Indy Touring 700 w/136" Track |
| 1996 | Polaris | Indy Classic Touring |
| 1996 | Polaris | Indy 500 Carb |
| 1990 - 2000 | Polaris | Indy 500 |
| 1995 - 1998 | Polaris | Indy XCR 440 |
| 1993 - 2000 | Polaris | Indy 500 Classic Touring |
| 1993 - 1997 | Polaris | Indy 500 EFI |
| 1996 - 1999 | Polaris | Indy 500 RMK |
| 1993 - 1996 | Polaris | Indy 500 SKS EFI |
| 1992 - 1998 | Polaris | Indy 440 |
| 1990 - 2000 | Polaris | Indy 500 Classic |
| 1990 - 1997 | Polaris | Indy 500 SKS |
| 1992 | Polaris | Indy 500 SP EFI |
| 1995 - 2000 | Polaris | Indy WideTrak LX |
| 1990 - 1992 | Polaris | Indy 500 SP |
| 1993 - 1994 | Polaris | Indy SKS 440 |
| 1996 | Polaris | Indy 500 RMK EFI |
| 1990 - 1991 | Polaris | Indy 400 |
| 1990 - 1991 | Polaris | Indy Classic 400 |

