DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2012 | Arctic Cat | H2 1000i GT EFI 4x4 |
| 2010 - 2012 | Arctic Cat | 1000 Mud Pro LTD EPS 4x4 |
| 2010 - 2012 | Arctic Cat | H2 1000i Mud Pro EFI 4x4 |
| 2010 - 2013 | Arctic Cat | 1000 TRV |
| 2012 | Arctic Cat | 1000i GT |
| 2012 | Arctic Cat | 1000 GT |
| 2010 - 2012 | Arctic Cat | 1000 Mud Pro LTD 4x4 |
| 2010 | Arctic Cat | H2 1000 Thundercat LE EFI 4x4 |
| 2012 | Arctic Cat | H2 1000i TRV Cruiser EFI 4x4 |
| 2011 | Arctic Cat | H2 1000 LTD EFI 4x4 |
| 2009 - 2013 | Arctic Cat | Prowler 1000 XTZ 4x4 |
| 2013 | Arctic Cat | 1000 XT 4x4 |

