DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2005 - 2021 | Kawasaki | KVF 750 Brute Force 4x4i |
| 2015 - 2021 | Kawasaki | KVF 750 Brute Force EPS 4x4i |
| 2003 - 2004 | Kawasaki | KLX 400 |
| 2003 | Kawasaki | KLX 400 R |
| 2003 | Kawasaki | KLX 400 SR |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 |
| 2003 - 2006 | Kawasaki | KFX 400 4x2 |
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 |
| 2000 - 2007 | Suzuki | DR-Z 400 E |
| 2000 - 2022 | Suzuki | DR-Z 400 S |
| 2000 - 2005 | Suzuki | DR-Z 400 |
| 2005 - 2009 | Suzuki | DR-Z 400 SM |
| 2003 - 2014 | Suzuki | LT-Z QuadSport 400 4x2 |
| 2004 - 2006 | KTM | 525 SMR |
| 2003 - 2007 | KTM | 450 EXC |
| 2008 - 2012 | KTM | 450 ATV XC |
| 2008 - 2012 | KTM | 525 XC ATV |
| 2004 - 2007 | Arctic Cat | 400 DVX 4x2 |
| 2004 - 2014 | Yamaha | YFZ 450 4x2 |
| 2009 - 2014 | Yamaha | YFZ 450R 4x2 |
| 2004 - 2014 | Yamaha | YFZ 450 X 4x2 |
| 2014 - 2015 | Polaris | RZR XP 1000 4x4 |
| 2014 - 2019 | Polaris | RZR 4 XP 1000 4x4 |
| 2006 - 2014 | Honda | TRX400EX |
| 2009 - 2014 | Honda | TRX400X |

