DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1994 - 1995 | Polaris | SLT 750 |
| 1996 - 1999 | Polaris | Indy 440 TranSport 0.82" w/141" Track |
| 1993 - 1995 | Polaris | Indy SKS 440 |
| 1992 - 1998 | Polaris | Indy 440 |
| 1993 | Polaris | Indy Trail Deluxe |
| 1984 - 1989 | Polaris | Long Track 440 |
| 1997 - 1998 | Polaris | Indy XCF |
| 1994 - 1996 | Polaris | Indy Super Sport 440 |
| 1993 - 1995 | Polaris | SL 750 |
| 1995 - 1999 | Polaris | Indy Sport Touring 440 |
| 1992 - 1994 | Polaris | Indy XCR 440 |
| 1991 - 1999 | Polaris | Indy Sport 440 |
| 1994 | Polaris | Indy XCR 440 Edge SP |
| 1991 - 1992 | Polaris | Indy Sport GT 440 |
| 1988 | Polaris | Long Track 440 Reverse |
| 1985 - 1986 | Polaris | SS 440 |
| 1994 | Polaris | Indy Sport SKS 440 |
| 1985 | Ski-Doo | Formula SS |
| 1997 - 2000 | Ski-Doo | Mach 1 |
| 1985 - 1993 | Ski-Doo | Formula MX |
| 1986 - 1990 | Ski-Doo | Formula MX-LT |
| 1998 - 2000 | Ski-Doo | Formula III 700R |
| 1998 - 2000 | Ski-Doo | Formula III 700 |
| 1998 - 2000 | Ski-Doo | Grand Touring 700 |
| 1999 - 2000 | Ski-Doo | Mach 1 R |
| 1997 - 1998 | Ski-Doo | Grand Touring 700 SE |
| 1990 | Ski-Doo | Formula MX LT-2 |
| 1991 | Ski-Doo | Formula MX XTC |
| 1990 | Ski-Doo | Safari GLX |
| 1992 - 1993 | Ski-Doo | Formula MX XTC R |
| 1993 | Ski-Doo | Formula MX II |
| 1991 | Ski-Doo | Formula MX X |
| 1993 | Ski-Doo | MX-Z Formula |

