DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1993 - 2020 | Honda | XR650L |
| 2001 - 2005 | Honda | TRX400EX Sportrax |
| 1999 - 2000 | Honda | TRX400EX FourTrax |
| 1986 - 1987 | Honda | TRX350 4x4 |
| 1988 - 1995 | Honda | NX250 |
| 1983 - 1985 | Honda | XR350R |
| 1983 - 2002 | Honda | XL600R |
| 1991 - 1996 | Honda | XR250L |
| 1985 | Honda | XL350R |
| 2000 - 2007 | Honda | XR650R |
| 2011 - 2014 | Honda | CBR250R |
| 1988 - 2002 | Honda | NX650 Dominator |
| 2014 - 2017 | Honda | CBR300R |
| 2015 - 2017 | Honda | CB300F |
| 1989 - 1990 | Honda | GB500 Tourist Trophy |
| 1985 - 1988 | Honda | XBR500 |
| 1985 - 2002 | Honda | XR600R |
| 2011 - 2014 | Honda | CBR250RR |
| 1984 - 1989 | Honda | XL250 |
| 1983 - 2000 | Honda | CBX250 RSE |
| 1981 - 2006 | Honda | XR200R |
| 1982 - 2004 | Honda | XR250R |
| 1996 - 2004 | Honda | XR400R |
| 1982 - 1987 | Honda | XL250R |
| 1985 - 1987 | Honda | TLR 250 |
| 1988 - 2000 | Honda | TRX300FW FourTrax 4x4 |
| 2008 - 2009 | Honda | TRX700XX |
| 1985 - 1987 | Honda | ATC 250 ES Big Red |
| 1985 - 1987 | Honda | ATC 250 SX |
| 1985 - 1986 | Honda | ATC 350 X |
| 1991 - 1997 | Honda | TRX200D FourTrax Type II |
| 1981 - 1984 | Honda | XR500R |
| 1985 - 1987 | Honda | TRX250 FourTrax |
| 2006 - 2008 | Honda | TRX300EX |
| 1985 - 1987 | Honda | TRX250 Utility |
| 1987 - 1992 | Honda | TRX250X |
| 1988 - 2000 | Honda | TRX300 FourTrax |
| 1993 - 2000 | Honda | TRX300EX FourTrax |
| 2001 - 2005 | Honda | TRX300EX Sportrax |
| 2009 - 2014 | Honda | TRX400X |
| 2011 - 2013 | Honda | CBR250R ABS |
| 2013 - 2016 | Honda | CRF250L |
| 2014 - 2015 | Honda | CRF250F |
| 2014 - 2015 | Honda | CRF250M |
| 2014 - 2017 | Honda | CBR300R ABS |
| 1996 - 2004 | Honda | XR450R |
| 1983 - 1987 | Honda | XL600 |
| 1982 - 1983 | Honda | XR250R Pro Link |
| 1997 - 1999 | Honda | XR250RR |
| 2009 | Honda | TRX300X |
| 1984 | Honda | XLX 250 |
| 1991 | Honda | XL250R Baja |
| 2002 - 2020 | Kawasaki | KLX 110 |
| 1997 - 2023 | Kawasaki | KLX 300R |
| 1997 - 2023 | Kawasaki | KLX 300 |
| 2021 - 2023 | Kawasaki | KLX 300SM |
| 2008 - 2020 | Kawasaki | KLX 140 |
| 2022 | Kawasaki | KLX 230 SE |
| 2022 - 2023 | Kawasaki | KLX 230R S |
| 2022 - 2023 | Kawasaki | KLX 230S ABS |
| 2020 - 2023 | Kawasaki | KLX 230R |
| 2022 - 2023 | Kawasaki | KLX 230S |
| 2023 | Kawasaki | KLX 230SM |
| 2017 - 2023 | Kawasaki | Z 125 Pro |
| 1991 - 1997 | Kawasaki | KLX 250 R |
| 2006 - 2019 | Kawasaki | KLX 250 S |
| 2006 - 2018 | Kawasaki | KLX 250 SF |
| 1998 - 2009 | Kawasaki | BN 125A Eliminator |
| 1983 - 1986 | Kawasaki | EX 305 B Gpz |
| 2006 - 2015 | Kawasaki | KX 450 F |
| 2008 - 2019 | Kawasaki | KLX 450 R |
| 1990 - 2016 | Kawasaki | KLX 250 |
| 2008 - 2014 | Kawasaki | KFX 450 R |
| 2000 - 2009 | Kawasaki | KL 250 Super Sherpa |
| 2010 - 2015 | Kawasaki | KLX 125 |
| 2008 - 2017 | Kawasaki | KLX 140 A |
| 2008 - 2017 | Kawasaki | KLX 140 B |
| 2008 - 2019 | Kawasaki | KLX 140 L |
| 2000 - 2009 | Kawasaki | KL 250 G |
| 2010 - 2011 | Kawasaki | KLX 125 D-Tracker |
| 1994 - 1996 | Kawasaki | KLX 250 D |
| 2014 - 2016 | Kawasaki | Z 250 |
| 2003 - 2005 | Suzuki | DR-Z 110 |
| 2003 - 2007 | Gas Gas | Wild HP 450 |
| 2003 - 2007 | Gas Gas | FSE 450 Ohlins |
| 2003 - 2007 | Gas Gas | FSE 400 Ohlins |
| 2008 | Gas Gas | SM 450 FSR |
| 2007 | Gas Gas | Pampera 450 |
| 2003 - 2005 | Gas Gas | SM 450 FSE |
| 2008 | Gas Gas | EC 450 |
| 2003 | Gas Gas | SM 400 Ohlins |
| 2008 | Gas Gas | EC 450 FSR |
| 2003 - 2007 | Polaris | Predator 500 |
| 2006 - 2007 | Polaris | Outlaw 500 |
| 2005 | Polaris | Predator 500 Troy Lee Edition |
| 2006 | Adly Moto | 300 Utility |
| 2006 | Adly Moto | Interceptor 300 |

