DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2005 - 2008 | Beta | Rev 125 |
| 2004 - 2008 | Beta | Rev 250 2T |
| 2004 - 2008 | Beta | Rev 270 |
| 2009 - 2018 | Beta | Evo 250 4T |
| 2009 - 2011 | Beta | Evo 290 |
| 2005 - 2008 | Beta | Rev 200 |
| 2019 - 2024 | Beta | Evo 125 Factory Edition |
| 2010 - 2024 | Beta | Evo 300 2T |
| 2009 - 2024 | Beta | Evo 200 2T |
| 2009 - 2024 | Beta | Evo 250 2T |
| 2009 - 2024 | Beta | Evo 125 |
| 2009 - 2024 | Beta | Evo 300 4T |
| 2018 - 2024 | Beta | Evo 300 Factory Edition (4-Stroke) |
| 2018 - 2024 | Beta | Evo 300 Factory Edition (2-Stroke) |
| 2017 - 2023 | Beta | Evo 300 SS 2T |
| 2008 - 2010 | KTM | 50 Mini Adventure |
| 2004 - 2007 | KTM | 50 Senior Adventure |
| 2007 - 2011 | KTM | 50 SX |
| 2002 - 2009 | KTM | 50 SX Pro Junior |
| 2001 - 2005 | KTM | 50 SX Pro Senior |
| 2000 - 2004 | Kawasaki | KL 250 |
| 2021 - 2023 | Gas Gas | MC 50 |
| 2024 | Gas Gas | MC-E 3 |
| 1981 - 1986 | Suzuki | RM 125 |
| 1981 - 1986 | Suzuki | RM 250 |
| 2023 - 2024 | Husqvarna | EE 3 |

