DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2021 - 2024 | Gas Gas | MC 50 |
| 2022 - 2024 | Gas Gas | MC 85 Big Wheel 19/16 |
| 2002 - 2017 | Gas Gas | TXT 280 |
| 2019 - 2022 | Gas Gas | TXT 280 Racing |
| 2021 | Gas Gas | TXT 280 GP |
| 2002 - 2017 | Gas Gas | TXT 300 |
| 2002 - 2009 | Gas Gas | TXT 200 |
| 2002 - 2017 | Gas Gas | TXT 250 |
| 2002 - 2005 | Gas Gas | Pampera 250 |
| 2019 - 2023 | Gas Gas | TXT 250 Racing |
| 1998 - 2014 | Gas Gas | TXT 125 Pro |
| 2011 - 2020 | Gas Gas | TXT 125 Race |
| 2002 - 2005 | Gas Gas | Pampera 280 |
| 2015 | Gas Gas | TXT 80 |
| 2002 - 2005 | Gas Gas | Pampera 125 |
| 2019 - 2023 | Gas Gas | TXT 300 Racing |
| 2019 - 2023 | Gas Gas | TXT 300 GP |
| 2019 - 2023 | Gas Gas | TXT 250 GP |
| 2021 - 2024 | Gas Gas | MC 85 17/14 |
| 2021 - 2024 | Gas Gas | MC-E 5 |
| 2024 | Gas Gas | MC-E 3 |
| 2006 - 2023 | Gas Gas | MC 65 |
| 2011 - 2014 | KTM | 50 SXS |
| 2009 | KTM | 50 SX Pro Junior |
| 2005 | KTM | 50 SX Pro Senior |
| 2021 - 2024 | KTM | 50 SX FE |
| 2009 - 2023 | KTM | 50 SX Mini |
| 2006 - 2024 | KTM | 50 SX |
| 2020 - 2024 | KTM | SX-E 5 |
| 1998 - 2023 | KTM | 65 SX |
| 2023 - 2024 | KTM | SX-E 3 |
| 2003 - 2012 | KTM | 85 SX |
| 2013 - 2024 | KTM | 85 SX 17/14 |
| 2013 - 2024 | KTM | 85 SX BW 19/16 |
| 2006 - 2011 | KTM | 105 SX |
| 2008 - 2009 | KTM | 65 XC |
| 2008 - 2009 | KTM | 85 XC |
| 1998 - 2000 | KTM | 60 SX |
| 2013 - 2014 | KTM | 65 SXS |
| 2013 - 2014 | KTM | 85 SXS |
| 2008 - 2009 | KTM | 105 XC |
| 2006 | KTM | 50 SM |
| 2019 - 2024 | Beta | Evo 80 Junior |
| 2019 - 2024 | Beta | Evo 80 Senior |
| 2008 | Beta | Rev 80 |
| 2005 - 2008 | Beta | Rev 125 |
| 2009 - 2024 | Beta | Evo 125 |
| 2019 - 2024 | Beta | Evo 125 Factory Edition |
| 2008 | Beta | Rev-3 50 |
| 2005 - 2008 | Beta | Rev 200 |
| 2009 - 2024 | Beta | Evo 200 2T |
| 2009 - 2018 | Beta | Evo 250 4T |
| 2004 - 2008 | Beta | Rev 270 |
| 2018 - 2024 | Beta | Evo 300 Factory Edition (2-Stroke) |
| 2012 - 2024 | Beta | Evo 300 4T |
| 2018 - 2024 | Beta | Evo 300 Factory Edition (4-Stroke) |
| 2004 - 2008 | Beta | Rev-3 250 |
| 2009 - 2011 | Beta | Evo 290 |
| 2008 | Beta | Rev 250 4T |
| 2010 - 2024 | Beta | Evo 300 2T |
| 2009 - 2024 | Beta | Evo 250 2T |
| 2012 | Husqvarna | CR 65 |
| 2018 - 2024 | Husqvarna | TC 50 |
| 2018 - 2023 | Husqvarna | TC 65 |
| 2018 - 2019 | Husqvarna | TC 50 Mini |
| 2014 - 2024 | Husqvarna | TC 85 BW 19/16 |
| 2023 - 2024 | Husqvarna | EE 3 |
| 2020 - 2024 | Husqvarna | EE 5 |
| 2014 - 2024 | Husqvarna | TC 85 |
| 1994 | Aprilia | Climber 280 R |
| 2015 - 2018 | Sherco | 250 ST |
| 1999 - 2013 | Sherco | Trials 2.9 |
| 2013 | Sherco | Trials 3 |
| 2015 - 2018 | Sherco | 300 ST |
| 2004 - 2013 | Sherco | Trials 0.8 |
| 1999 - 2014 | Sherco | Trials 1.25 |
| 1999 - 2013 | Sherco | Trials 2.5 |
| 2021 | Sherco | 125 ST Factory |
| 1999 - 2009 | Sherco | Trials 2 |
| 2007 - 2009 | Sherco | Trials 3.2 |
| 2015 - 2018 | Sherco | 125 ST |
| 2021 | Sherco | 250 ST Factory |
| 2021 | Sherco | 300 ST Factory |
| 2022 - 2023 | Sherco | 125 TY |
| 2014 - 2015 | Ossa | TR 125 i |
| 2014 - 2015 | Ossa | TR 280 i |
| 2014 - 2015 | Ossa | TR 250 i |
| 2015 | Ossa | TR 300 i |

