DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2008 - 2023 | KTM | 250 XC-F |
| 2003 - 2006 | KTM | 625 SMC |
| 2010 - 2015 | KTM | 450 XC-W |
| 2006 - 2015 | KTM | 200 XC-W |
| 2005 - 2023 | KTM | 250 SX |
| 2005 - 2023 | KTM | 450 SX-F |
| 2009 - 2017 | KTM | 300 EXC |
| 2005 | KTM | 200 MXC |
| 2004 - 2007 | KTM | 640 LC4 Adventure |
| 2005 - 2014 | KTM | 450 SMR |
| 2005 - 2015 | KTM | 450 EXC Champions Edition |
| 2005 - 2015 | KTM | 200 EXC |
| 2002 - 2013 | KTM | 200 SX |
| 2005 - 2015 | KTM | 450 EXC |
| 2005 - 2017 | KTM | 250 EXC |
| 2008 - 2023 | KTM | 300 XC-W |
| 2012 - 2023 | KTM | 350 XC-F |
| 2005 - 2007 | KTM | 450 MXC |
| 2012 - 2014 | KTM | 500 SC-W |
| 2005 - 2022 | KTM | 250 EXC-F |
| 2003 - 2007 | KTM | 625 Duke |
| 2007 - 2010 | KTM | 530 EXC |
| 2005 - 2011 | KTM | 400 EXC |
| 2009 - 2011 | KTM | 530 XC-W |
| 2006 - 2023 | KTM | 250 SX-F |
| 2008 - 2013 | KTM | 250 XCF-W 4-Stroke |
| 2008 - 2023 | KTM | 250 XC |
| 2004 - 2007 | KTM | 640 LC4 |
| 2010 - 2023 | KTM | 300 XC |
| 2005 - 2007 | KTM | 400 SX |
| 2005 - 2007 | KTM | 300 MXC |
| 2003 - 2007 | KTM | 660 SMC |
| 2012 - 2014 | KTM | 500 EXC |
| 2012 - 2023 | KTM | 350 EXC-F |
| 2005 - 2017 | KTM | 450 SX |
| 2013 - 2015 | KTM | 300 EXC Six Days |
| 2004 - 2007 | KTM | 640 LC4 Adventure R |
| 2011 - 2023 | KTM | 350 SX-F |
| 2007 - 2009 | KTM | 144 SX |
| 2005 - 2023 | KTM | 125 SX |
| 2006 - 2007 | KTM | 560 SMR |
| 2008 | KTM | 505 XC-F |
| 2006 - 2009 | KTM | 200 XC |
| 2008 - 2023 | KTM | 250 XC-W |
| 2009 - 2022 | KTM | 150 SX |
| 2008 - 2023 | KTM | 450 XC-F |
| 2005 - 2013 | KTM | 125 EXC |
| 2005 - 2013 | KTM | 125 EXC Six Days |
| 2005 | KTM | 125 MXC |
| 2009 - 2017 | KTM | 150 XC |
| 2012 - 2017 | KTM | 350 EXC-F Six Days |
| 2005 - 2022 | KTM | 450 EXC-F |
| 2017 - 2023 | KTM | 150 XC-W |
| 2017 | KTM | 125 XC-W |
| 2017 - 2023 | KTM | 500 EXC-F |
| 2018 - 2022 | KTM | 250 XC-W TPI |
| 2020 - 2022 | KTM | 250 XC TPI |
| 2019 - 2022 | KTM | 300 XC-W TPI |
| 2020 - 2022 | KTM | 300 XC TPI |
| 2020 - 2022 | KTM | 150 XC-W TPI |
| 2018 - 2022 | KTM | 250 EXC TPI |
| 2018 - 2022 | KTM | 300 EXC TPI |
| 2020 - 2022 | KTM | 150 EXC TPI |
| 2021 - 2023 | KTM | 125 XC |
| 2023 | KTM | 450 XCF-W |
| 2014 - 2023 | Husqvarna | FC 250 |
| 2014 - 2022 | Husqvarna | FE 350 |
| 2014 - 2015 | Husqvarna | TE 125 |
| 2014 - 2022 | Husqvarna | FE 250 |
| 2014 - 2023 | Husqvarna | FC 350 |
| 2014 - 2023 | Husqvarna | TC 125 |
| 2014 - 2017 | Husqvarna | TE 250 |
| 2014 - 2017 | Husqvarna | TE 300 |
| 2014 - 2023 | Husqvarna | TC 250 |
| 2014 - 2023 | Husqvarna | FC 450 |
| 2014 - 2022 | Husqvarna | FE 501 |
| 2014 - 2023 | Husqvarna | FE 450 |
| 2017 | Husqvarna | TX 300 |
| 2017 - 2023 | Husqvarna | FX 350 |
| 2017 | Husqvarna | TE 150 |
| 2017 | Husqvarna | TX 125 |
| 2020 - 2023 | Husqvarna | TE 150i |
| 2018 - 2023 | Husqvarna | TE 300i |
| 2018 - 2023 | Husqvarna | TE 250i |
| 2017 - 2022 | Husqvarna | FX 450 |
| 2020 - 2023 | Husqvarna | TX 300i |
| 2017 - 2022 | Husqvarna | FS 450 |
| 2009 - 2010 | Husaberg | FE 450 |
| 2010 | Husaberg | FE 570 |
| 2010 | Husaberg | FE 390 |
| 2021 - 2023 | Gas Gas | MC 125 |
| 2021 - 2023 | Gas Gas | MC 250F |
| 2021 - 2022 | Gas Gas | EC 250F |
| 2021 - 2022 | Gas Gas | EC 350F |
| 2021 - 2023 | Gas Gas | MC 450F |
| 2021 - 2022 | Gas Gas | EX 250F |
| 2021 - 2023 | Gas Gas | EX 450F |
| 2021 - 2022 | Gas Gas | EX 350F |
| 2022 - 2023 | Gas Gas | MC 350F |
| 2021 - 2023 | Gas Gas | EC 300 |
| 2021 - 2023 | Gas Gas | EC 250 |
| 2022 - 2023 | Gas Gas | EX 250 |
| 2015 - 2022 | Honda | CRF450R |
| 2017 - 2022 | Honda | CRF450RX |
| 2019 - 2022 | Honda | CRF450X |
| 2019 - 2022 | Honda | CRF250RX |
| 2019 | Honda | CRF250X |
| 2022 | Kawasaki | KX 450 X |
| 2015 - 2022 | Kawasaki | KX 450 F |
| 2015 - 2022 | Suzuki | RM-Z 450 |
| 2013 - 2022 | Beta | 300 RR 2T |
| 2015 - 2021 | Beta | 390 RR 4T |
| 2018 - 2022 | Beta | 125 RR 2T |
| 2019 - 2022 | Beta | 200 RR 2T |
| 2012 - 2021 | Beta | 350 RR 4T |

