DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2009 - 2023 | Kawasaki | KAF 620 Mule 4010 4x4 |
| 2009 - 2023 | Kawasaki | KAF Mule 4000 4x2 |
| 1994 - 2000 | Kawasaki | KAF Mule 2500 C |
| 1994 - 2000 | Kawasaki | KAF Mule 2510 A 4x4 |
| 1995 - 2000 | Kawasaki | KAF Mule 2520 Turf B |
| 2001 - 2008 | Kawasaki | KAF Mule 3000 G |
| 2001 - 2008 | Kawasaki | KAF Mule 3010 4x4 |
| 2005 - 2006 | Kawasaki | KAF Mule 3010 Trans 4x4 |
| 2001 - 2002 | Kawasaki | KAF Mule 3020 F Turf |
| 2009 - 2020 | Kawasaki | KAF Mule 4010 Trans 4x4 |
| 2016 - 2018 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
| 2018 - 2020 | Kawasaki | KAF Mule 4000 Trans |
| 2016 - 2018 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |

