DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2003 - 2005 | KTM | 525 MXC Racing 4-Stroke |
| 2004 - 2007 | KTM | 250 EXC Racing 4-Stroke |
| 2004 - 2006 | KTM | 200 EXC |
| 2004 - 2018 | KTM | 200 SX |
| 2004 - 2007 | KTM | 250 XC-W |
| 2008 - 2010 | KTM | 625 SMC |
| 2006 - 2007 | KTM | 200 XC-W |
| 2001 - 2004 | KTM | 400 LC4 |
| 2004 - 2007 | KTM | 250 XC |
| 2004 - 2007 | KTM | 300 XC |
| 2004 | KTM | 200 MXC |
| 2004 - 2017 | KTM | 105 SX |
| 2004 - 2007 | KTM | 300 MXC |
| 2004 - 2007 | KTM | 250 XC-F |
| 2006 - 2007 | KTM | 200 XC |
| 2003 - 2006 | KTM | 525 EXC Racing 4-Stroke |
| 2004 - 2007 | KTM | 250 XCF-W 4-Stroke |
| 2003 - 2007 | KTM | 450 EXC |
| 2003 - 2006 | KTM | 525 SX Racing 4-Stroke |
| 2004 - 2006 | KTM | 125 SX |
| 2005 - 2012 | KTM | 85 SX 17/14 |
| 2003 - 2006 | KTM | 450 SX |
| 2006 | KTM | 525 XC Racing 4-Stroke |
| 2006 - 2007 | KTM | 525 EXC-G |
| 2008 - 2010 | KTM | 660 SMC |
| 2003 - 2016 | KTM | 85 SXS |
| 2004 - 2007 | KTM | 250 EXC |
| 2008 - 2009 | KTM | 85 XC |
| 2004 - 2005 | KTM | 125 SXS |
| 2004 - 2007 | KTM | 250 MX Enduro |
| 2005 - 2007 | KTM | 250 EXC-F Six Days |
| 2005 - 2007 | KTM | 250 EXF |
| 2008 - 2009 | KTM | 105 XC |
| 2004 - 2007 | KTM | 250 EXC Six Days |
| 2004 - 2007 | KTM | 250 EXC-F |
| 2006 - 2007 | KTM | Freeride 250 R |
| 2004 - 2007 | KTM | 250 MX |
| 2005 - 2007 | KTM | 250 RC4 |
| 2004 - 2007 | KTM | 250 XCR-W |
| 2004 - 2007 | KTM | 250 EXC-R |
| 2004 - 2007 | KTM | 250 EXC-G Racing |
| 2004 - 2007 | KTM | 250 MXC Standard |
| 2004 - 2007 | KTM | 250 MXC |
| 2004 - 2007 | KTM | 250 XCF-W Six Days |
| 2004 - 2007 | KTM | 250 XCF-W Champions Edition |
| 2004 - 2007 | KTM | 250 XCW-E |
| 2004 - 2007 | KTM | 300 EXC |
| 2004 - 2007 | KTM | 300 EXC-E |
| 2004 - 2007 | KTM | 300 EXC Six Days |
| 2004 - 2007 | KTM | 300 TXC |
| 2004 - 2007 | KTM | 300 XCW-E |
| 2004 - 2007 | KTM | 300 XC-W Six Days |
| 2001 - 2004 | KTM | 400 LC4 EXC |
| 2001 - 2004 | KTM | 400 LC4 RXC |
| 2001 - 2004 | KTM | 400 LC4 RXC E |
| 2001 - 2004 | KTM | 400 LC4-E |
| 2001 - 2004 | KTM | 400 LC4 SXC |
| 2001 - 2004 | KTM | 400 LC4 TXC |
| 2006 - 2007 | KTM | 250 XCF-W |
| 2004 - 2005 | KTM | 300 EGS |
| 2004 - 2007 | KTM | 300 MX |
| 2004 - 2007 | KTM | 300 XC-W |
| 2001 - 2002 | KTM | 400 LC4 DS |
| 2001 - 2004 | KTM | 400 LC4 SX |
| 2001 - 2004 | KTM | 400 LC4 Duke |
| 2021 - 2022 | Gas Gas | EC 300 |
| 2021 - 2022 | Gas Gas | EX 300 |
| 2021 - 2022 | Gas Gas | EX 350F |
| 2021 - 2022 | Gas Gas | MC 450F |
| 2022 | Gas Gas | EX 250 |
| 2021 - 2022 | Gas Gas | EC 250 |
| 2021 - 2022 | Gas Gas | EX 250F |
| 2022 | Gas Gas | MC 350F |
| 2021 - 2022 | Gas Gas | EX 450F |
| 2022 | Gas Gas | MC 250 |
| 2021 - 2022 | Gas Gas | MC 250F |

