DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1990 - 1991 | Polaris | Indy 500 WideTrak |
| 1994 - 2003 | Polaris | Indy Super Sport 440 |
| 1996 - 1999 | Polaris | Indy 500 Classic Touring |
| 1997 - 1999 | Polaris | Indy 500 RMK |
| 1991 - 1999 | Polaris | Indy Sport 440 |
| 1999 | Polaris | Indy 440 TranSport 0.82" w/141" Track |
| 1995 - 1999 | Polaris | Indy Sport Touring 440 |
| 1993 - 1998 | Polaris | Indy Trail 488 |
| 1996 - 1998 | Polaris | Indy Trail Touring 488 |
| 1989 - 1990 | Polaris | Sprint 340 ES |
| 1998 | Polaris | Indy XCF |
| 1993 - 1995 | Polaris | Indy Trail Deluxe |
| 1995 - 1997 | Polaris | Indy XCR 440 |
| 1987 - 1990 | Polaris | Indy Sport 340 |
| 1997 | Polaris | Indy XC 440 |
| 1997 - 1998 | Polaris | Indy 488 Super Sport |
| 1990 | Polaris | Indy SuperTrak 488 |
| 1989 - 1990 | Polaris | Indy Sport GT 340 |
| 1991 | Polaris | Indy Sport GT 440 |
| 1985 | Polaris | SS 440 |
| 1994 - 1995 | Polaris | Indy 500 Classic |

