Throttle - KRK - KTM/Husqvarna

DOMINO

Throttle - KRK - KTM/Husqvarna

0632-0798

Regular price $119.95

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2004 - 2016 KTM 250 XC-F
2004 - 2016 KTM 350 SX-F
2004 - 2016 KTM 350 XC-F
2004 - 2016 KTM 250 SX-F
2004 - 2016 KTM 450 XC-F
2004 - 2016 KTM 450 SX-F
2004 - 2015 KTM 530 EXC-R
2004 - 2015 KTM 530 EXC-F
2004 - 2015 KTM 530 XC-W Six Days
2004 - 2015 KTM 530 XC-W
2004 - 2015 KTM 530 XCR-W
2004 - 2015 KTM 530 XC
2004 - 2015 KTM 530 EXC
2007 - 2014 KTM 530 EXC Championship Edition
2004 - 2015 KTM 530 XCF-W
2004 - 2015 KTM 550 SX
2011 - 2015 KTM 450 Rally Factory Replica
2004 - 2007 KTM 520 EXC-G
2004 - 2015 KTM 250 SX-S
2004 - 2015 KTM 450 SX
2004 - 2015 KTM 520 SX Racing 4-Stroke
2004 - 2015 KTM 300 TXC
2004 - 2015 KTM 300 XC-W Six Days
2004 - 2015 KTM 450 SMC
2004 - 2015 KTM 250 MX Enduro
2004 - 2015 KTM 300 XC
2004 - 2015 KTM 505 EXC
2004 - 2015 KTM 350 XCF-W
2004 - 2016 KTM 350 XCF-W Six Days
2004 - 2016 KTM 250 XCF-W 4-Stroke
2004 - 2016 KTM 250 XCF-W Six Days
2004 - 2016 KTM 250 XCF-W Champions Edition
2004 - 2015 KTM 450 XCF-W
2006 - 2016 KTM 250 XCF-W
2004 - 2016 KTM 450 SX-F FE
2004 - 2015 KTM 350 RXC
2004 - 2015 KTM 350 EXC-F
2008 - 2011 KTM 350 LC4 EXC
2004 - 2015 KTM 350 SX
2011 - 2015 KTM 350 EXC-F Six Days
2012 - 2015 KTM Freeride 350
2004 - 2015 KTM 350 EXC
2004 - 2015 KTM 350 LC4
2004 - 2015 KTM 350 MX
2004 - 2015 KTM 400 LC4 EXC
2004 - 2015 KTM 400 LC4 RXC
2004 - 2012 KTM 400 LC4 RXC E
2004 - 2015 KTM 400 LC4
2004 - 2015 KTM 400 EXC-F
2004 - 2015 KTM 400 SXC
2004 - 2015 KTM 400 SX
2004 - 2015 KTM 400 MXC
2004 - 2011 KTM 400 LC4-E
2004 - 2015 KTM 400 EXC Racing 4-Stroke
2004 - 2012 KTM 400 EGS
2004 - 2012 KTM 400 EGS-E
2004 - 2015 KTM 400 LC4 Duke
2004 - 2015 KTM 400 RXC
2004 - 2011 KTM 400 SC
2004 - 2015 KTM 400 TXC
2004 - 2015 KTM 400 XC-F
2004 - 2015 KTM 400 EXC
2004 - 2015 KTM 400 MXC Racing 4-Stroke
2004 - 2015 KTM 400 SX Racing 4-Stroke
2004 - 2015 KTM 400 XC-W
2004 - 2015 KTM 400 EXC-G
2004 - 2012 KTM 400 MXC-G
2004 - 2015 KTM 400 LC4 SXC
2004 - 2015 KTM 400 LC4 TXC
2004 - 2015 KTM 400 XC
2004 - 2015 KTM 440 EXC
2004 - 2015 KTM 440 MXC
2004 - 2015 KTM 440 LC4
2004 - 2015 KTM 440 SX
2004 - 2015 KTM 500 EXC
2004 - 2015 KTM 500 LC4
2015 - 2016 KTM 250 SX-F FE
2011 KTM 450 XCF-W Six Days
2004 - 2015 KTM 350 XC
2004 - 2015 KTM 400 LC4 SX
2004 - 2015 KTM 400 XCR-W
2004 - 2005 KTM 400 LSE
2004 - 2015 KTM 500 MX
2004 - 2015 KTM 500 MXC
2004 - 2015 KTM 500 SXR
2004 - 2015 KTM 500 SX
2004 - 2015 KTM 500 EXC-F
2004 - 2015 KTM 500 LC4 EXC
2004 - 2015 KTM 500 LC4 MX
2004 - 2015 KTM 500 SC-W
2004 - 2015 KTM 500 XC-F
2004 - 2015 KTM 500 XCF-W
2004 - 2015 KTM 500 XC
2004 - 2015 KTM 500 XCR-W
2004 - 2015 KTM 250 XCR-W
2004 - 2015 KTM 250 EXC-R
2004 - 2015 KTM 250 EXC
2004 - 2015 KTM 250 EXC-G Racing
2004 - 2015 KTM 250 SXS
2004 - 2015 KTM 250 XC
2004 - 2015 KTM 250 SX
2004 - 2015 KTM 250 EXC-F
2005 - 2013 KTM 250 RC4
2004 - 2015 KTM 250 XC-W
2011 KTM EXC-F 250 Factory Edition
2004 - 2015 KTM 250 MX
2004 - 2015 KTM 250 EXC Racing 4-Stroke
2004 - 2012 KTM 250 XCW-E
2004 - 2015 KTM 250 EXC Six Days
2004 - 2015 KTM 250 MXC
2005 - 2010 KTM 250 EXF
2006 - 2015 KTM Freeride 250 R
2006 - 2015 KTM 250 SXS-F
2012 - 2015 KTM 250 Duke
2005 - 2015 KTM 250 EXC-F Six Days
2004 - 2007 KTM 250 MXC Standard
2008 - 2014 KTM 250 TXC
2004 - 2015 KTM 300 MX
2008 - 2015 KTM 300 XC-F
2004 - 2015 KTM 300 MXC
2004 - 2015 KTM 300 EXC Six Days
2004 - 2015 KTM 300 XC-W
2004 - 2015 KTM 300 XCW-E
2004 - 2015 KTM 300 EXC
2004 - 2015 KTM 100 SX
2004 - 2015 KTM 360 EXC
2004 - 2015 KTM 360 MXC
2004 - 2015 KTM 380 MXC
2004 - 2015 KTM 380 EXC
2004 - 2015 KTM 420 MX
2013 - 2015 KTM RC 390
2004 - 2015 KTM 420 MXC
2007 - 2015 KTM 450 EXC-W
2004 - 2015 KTM 450 EXC-F
2009 - 2015 KTM 450 EXC Six Days
2004 - 2011 KTM 450 XC-W Champions Edition
2004 - 2015 KTM 450 XCR-W
2004 - 2015 KTM 450 EXC Champions Edition
2004 - 2015 KTM 450 SMR
2004 - 2015 KTM 450 EXC-R
2004 - 2015 KTM 450 SXS-F
2004 - 2015 KTM 450 EXC Racing 4-Stroke
2004 - 2015 KTM 450 MXC Racing 4-Stroke
2004 - 2015 KTM 450 EXC
2004 - 2015 KTM 450 XC-W Six Days
2004 - 2015 KTM 450 XC Racing 4-Stroke
2004 - 2015 KTM 450 SMS
2004 - 2005 KTM 450 MXC-G
2004 - 2015 KTM 450 SXS
2004 - 2015 KTM 450 XC
2004 - 2015 KTM 450 EXC-G
2004 - 2015 KTM 450 XC-W
2004 - 2015 KTM 450 SX Racing 4-Stroke
2004 - 2015 KTM 450 MXC
2004 - 2015 KTM 450 XC-G
2004 - 2015 KTM 495 MX
2004 - 2015 KTM 495 MXC
2004 - 2011 KTM 504 MX
2004 - 2015 KTM 505 XC-W
2004 - 2015 KTM 505 SX-F
2004 - 2015 KTM 505 SX
2004 - 2015 KTM 510 XC-W
2004 - 2015 KTM 520 MXC Racing 4-Stroke
2004 - 2015 KTM 520 EXC Racing 4-Stroke
2004 - 2015 KTM 525 EXC Six Days
2004 - 2015 KTM 525 MXC Racing 4-Stroke
2004 - 2015 KTM 525 MXC-G
2011 - 2015 KTM 500 EXC Six Days
2004 - 2015 KTM 525 EXC-G
2004 - 2015 KTM 525 SX Racing 4-Stroke
2004 - 2015 KTM 525 SXC
2015 - 2016 KTM 350 SX-F FE
2012 - 2015 KTM 500 EXC-W
2012 - 2015 KTM 500 XC-W
2004 - 2010 KTM 300 EXC-E
2011 - 2015 KTM 390 Duke
2007 - 2011 KTM 450 RF4
2005 - 2015 KTM 450 Rally
2004 - 2005 KTM 300 EGS
2010 KTM 250 EXC-F Champion Edition
2004 - 2015 KTM 505 XC-F
2004 - 2007 KTM 520 MXC-G
2004 - 2015 KTM 520 XC-W
2004 - 2015 KTM 525 XC-G
2004 - 2015 KTM 525 SX-F
2004 - 2015 KTM 525 XC
2004 - 2015 KTM 525 XC-W
2004 - 2015 KTM 525 XC Racing 4-Stroke
2009 KTM 450 SXC
2004 - 2015 KTM 525 XC-F
2004 - 2015 KTM 525 EXC Racing 4-Stroke
2004 - 2015 KTM 525 SMR
2004 - 2015 KTM 525 SMC
2004 - 2015 KTM 530 XC-F
2008 - 2012 KTM 530 EXC Six Days
2009 - 2016 Husqvarna FE 350
2005 - 2016 Husqvarna FE 250
2014 - 2016 Husqvarna FC 350
2014 - 2016 Husqvarna FC 250
2004 - 2016 Husqvarna FC 450
2004 - 2016 Husqvarna FE 450
2004 - 2006 Husqvarna CR 250
2004 - 2013 Husqvarna CR 360
2009 - 2015 Husqvarna CR 449
2008 - 2014 Husqvarna CR 500
2010 - 2015 Husqvarna Cross Country 250
2014 - 2015 Husqvarna FC 300
2004 - 2015 Husqvarna FC 501
2011 - 2015 Husqvarna FE 300
2013 - 2016 Husqvarna FE 350 S
2004 - 2015 Husqvarna FE 501
2014 - 2015 Husqvarna FS 450
2010 - 2011 Husqvarna FX 450
2011 - 2012 Husqvarna SM 449 R
2004 - 2011 Husqvarna SM 450 R
2004 - 2010 Husqvarna SM 450
2004 - 2015 Husqvarna SMR 450
2004 - 2015 Husqvarna SMR 400
2004 - 2009 Husqvarna SMR 450 RR
2004 - 2011 Husqvarna SMR 450 R
2004 - 2015 Husqvarna TC 250 R
2004 - 2015 Husqvarna TC 250
2004 - 2015 Husqvarna TC 300
2004 - 2015 Husqvarna TC 310
2004 - 2015 Husqvarna TC 449
2014 - 2015 Husqvarna TC 350
2004 - 2015 Husqvarna TC 450
2004 - 2015 Husqvarna TC 499
2004 - 2015 Husqvarna TC 500
2010 - 2014 Husqvarna TE 250 R
2004 - 2015 Husqvarna TE 250
2014 - 2015 Husqvarna TE 300
2004 - 2015 Husqvarna TE 310
2009 - 2014 Husqvarna TE 310 R
2014 - 2015 Husqvarna TE 350
2004 - 2015 Husqvarna TE 400
2004 - 2010 Husqvarna TE 410
2004 - 2015 Husqvarna TE 449
2004 - 2015 Husqvarna TE 450
2004 - 2013 Husqvarna TE 499
2004 - 2015 Husqvarna TE 500
2004 - 2015 Husqvarna TE 501
2004 - 2015 Husqvarna TX 250
2004 - 2015 Husqvarna TXC 250
2008 - 2013 Husqvarna TXC 250 R
2008 - 2012 Husqvarna TXC 250 Cross Country
2008 - 2013 Husqvarna TXC 310 Cross Country
2008 - 2014 Husqvarna TXC 310 R
2013 Husqvarna TXC 310 R Cross Country
2008 - 2014 Husqvarna TXC 310
2008 - 2015 Husqvarna TXC 449
2008 - 2011 Husqvarna TXC 450 Cross Country
2004 - 2015 Husqvarna TXC 450
2008 - 2013 Husqvarna TXC 480
2008 - 2013 Husqvarna TXC 499
2004 - 2015 Husqvarna WR 250
2004 - 2015 Husqvarna WR 300
2004 - 2015 Husqvarna FE 501 S
2004 - 2005 Husqvarna SM 400 R
2010 Husqvarna SMR 310
2015 Husqvarna FR 450 Rally
2008 - 2009 Husqvarna SM 430 RR
2014 - 2015 Husqvarna TC 410
2014 - 2015 Husqvarna TC 501
2009 Husqvarna SM 430 R
2004 - 2013 Husqvarna WR 360
2004 - 2015 Husqvarna WR 400
2004 - 2008 Husqvarna WXC 250
2004 - 2013 Husqvarna XC 430

Features

  • Adjusts the throttle to adapt to changing conditions
  • Includes throttle housing, throttle tube with pulleys, grips and inner housing cable router
  • Fits up to stock cables and is supplied with three interchangeable pulley rings to adjust control
  • Gray pulley is similar to stock ratio, 38 mm diameter
  • Orange pulley is approximately 10% quicker than stock, 42 mm diameter
  • Black pulley is approximately 15% quicker than stock, 44 mm diameter
  • Includes black/orange Diamante grips

  • Specs

  • Style: 4-Stroke
  • Base Color: Orange
  • Color/Finish: Black
  • Model: KRK
  • Riding Style: Off-Road
  • Units: Each
  • Base Color: Black
  • Color/Finish: Orange
  • Product Name: Assembly
  • Riding Style: Street
  • Type: Throttle

  • Approximate Package Weight & Dimensions

  • Weight: 0.71
  • Height: 2.8
  • Length: 9.9
  • Width: 6.61