DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1998 - 2002 | Arctic Cat | 400 4x4 |
| 2002 - 2006 | Arctic Cat | 500 FIS TBX 4x4 |
| 2001 - 2005 | Arctic Cat | 250 4x4 |
| 2012 - 2015 | Arctic Cat | 1000 TRV |
| 2012 - 2015 | Arctic Cat | H2 1000 LTD EFI 4x4 |
| 2012 | Arctic Cat | H2 1000i TRV Cruiser EFI 4x4 |
| 2009 - 2011 | Arctic Cat | H2 1000 Thundercat EFI 4x4 |
| 1998 - 2005 | Arctic Cat | 300 4x4 |
| 2010 - 2017 | Arctic Cat | 1000 Mud Pro LTD EPS 4x4 |
| 1998 - 1999 | Arctic Cat | 500 4x4 |
| 2000 - 2001 | Arctic Cat | 500 Manual 4x4 |
| 2012 - 2015 | Arctic Cat | 1000 GT |
| 1996 - 1998 | Arctic Cat | 454 4x4 |
| 2010 - 2017 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |
| 2002 | Arctic Cat | 500 FIS Manual 4x4 |
| 2000 - 2002 | Arctic Cat | 500 Automatic 4x4 |
| 2010 - 2015 | Arctic Cat | 1000 Mud Pro LTD 4x4 |
| 2002 | Arctic Cat | 400 FIS Automatic 4x4 |
| 2009 - 2010 | Arctic Cat | H2 1000 Prowler XTZ 4x4 |
| 2013 - 2017 | Arctic Cat | 1000 XT 4x4 |
| 2012 | Arctic Cat | 1000i GT |

