DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2009 - 2020 | Yamaha | YFZ 450R 4x2 |
| 2009 - 2011 | Yamaha | YFZ 450 X 4x2 |
| 2001 - 2005 | Yamaha | Raptor 660R 4x2 |
| 2004 | Yamaha | Raptor 660R LE 4x2 |
| 2013 - 2018 | Yamaha | Raptor 700 4x2 |
| 2013 - 2020 | Yamaha | Raptor 700R SE 4x2 |
| 2015 - 2020 | Yamaha | Raptor 700R 4x2 |
| 2013 | Yamaha | YXR 700FI Rhino 4x4 |
| 2009 - 2012 | Yamaha | YFM 550 Grizzly 4x4 |
| 2012 - 2015 | Yamaha | YFZ 450 4x2 |
| 2015 - 2020 | Yamaha | YFZ 450R SE 4x2 |
| 2009 - 2012 | Yamaha | YFM 550 Grizzly EPS 4x4 |
| 2009 | Yamaha | YFM 550 Grizzly EPS SE 4x4 |
| 2010 | Yamaha | YFZ 450 X Bill Balance Edition 4x2 |
| 2001 - 2005 | Yamaha | Raptor 660R SE 4x2 |
| 2016 - 2021 | Yamaha | YFM 700 Kodiak 4x4 |
| 2004 - 2009 | Suzuki | LT-Z QuadSport 250 4x2 |

