DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2021 - 2022 | Ducati | Panigale V4 SP |
| 2014 - 2020 | Ducati | Monster 1200 |
| 2014 - 2020 | Ducati | Monster 1200 S |
| 2019 - 2022 | Ducati | Diavel 1260S |
| 2016 - 2022 | Ducati | XDiavel 1260S |
| 2019 - 2020 | Ducati | Panigale V4 R |
| 2018 - 2022 | Ducati | Panigale V4 S |
| 2020 - 2022 | Ducati | Streetfighter V4 |
| 2018 - 2022 | Ducati | Panigale V4 |
| 2011 - 2019 | Ducati | Diavel 1198 |
| 2015 - 2017 | Ducati | Multistrada 1200S DVT |
| 2010 - 2013 | Ducati | 848 EVO |
| 2007 - 2008 | Ducati | 1098S |
| 2007 - 2009 | Ducati | Hypermotard 1100 S |
| 2010 - 2013 | Ducati | Hypermotard 1100 EVO SP |
| 2009 - 2010 | Ducati | 1198S |
| 2007 - 2008 | Ducati | Desmosedici 990 D16 RR |
| 2007 - 2008 | Ducati | 1098 |
| 2009 - 2011 | Ducati | 1198 |
| 2011 - 2017 | Ducati | Diavel ABS |
| 2011 - 2018 | Ducati | Diavel Carbon 1198 |
| 2016 - 2019 | Ducati | Monster 1200 R |
| 2011 - 2013 | Ducati | Diavel AMG 1198 |
| 2011 - 2015 | Ducati | Diavel Dark 1198 |
| 2011 - 2015 | Ducati | Diavel Strada 1198 |
| 2018 - 2020 | Ducati | Multistrada 1260 Pikes Peak |
| 2010 | Ducati | 1198S Corse Special |
| 2011 - 2014 | Ducati | Diavel Cromo 1198 |
| 2018 - 2020 | Ducati | Multistrada 1260 |
| 2010 | Ducati | 1198R Corse Special |
| 2017 | Ducati | Multistrada 1200 Pikes Peak |
| 2018 - 2020 | Ducati | Multistrada 1260 S |
| 2015 | Ducati | Diavel Titanium 1198 |
| 2009 - 2015 | Aprilia | RSV4 R |
| 2016 - 2019 | Aprilia | RSV4 RF |
| 2013 - 2015 | Aprilia | RSV4 Factory APRC |
| 2010 | Aprilia | RSV4 Factory |
| 2021 - 2022 | Aprilia | RS 660 |
| 2021 - 2022 | Aprilia | Tuono 660 |
| 2020 - 2022 | Aprilia | RSV4 Factory 1100 |
| 2021 - 2022 | Aprilia | RSV4 1100 |
| 2020 - 2022 | MV Agusta | Superveloce 800 |
| 2013 - 2018 | MV Agusta | F3 800 |
| 2009 - 2012 | MV Agusta | Brutale 990 R |
| 2009 | MV Agusta | Brutale 989 R |
| 2009 | MV Agusta | F4 1078 RR |
| 2016 - 2018 | MV Agusta | F3 800 RC |
| 2012 | MV Agusta | F3 675 Serie Oro |
| 2010 - 2016 | MV Agusta | F4 1000 RR Corsa Corta |
| 2010 - 2012 | MV Agusta | Brutale 1078 RR |
| 2018 | MV Agusta | F3 675 RC |
| 2014 - 2022 | KTM | 1290 Super Duke R |
| 2009 - 2016 | KTM | 1190 RC8 R |
| 2014 - 2019 | KTM | 1290 Super Duke |
| 2009 - 2016 | KTM | 1190 RC8 |
| 2010 - 2011 | KTM | 990 Supermoto R |
| 2016 - 2021 | KTM | 1290 Super Duke GT |
| 2010 - 2011 | KTM | 990 Supermoto |
| 2021 | KTM | 890 Duke R |
| 2012 - 2015 | Triumph | Speed Triple R 1050 |
| 2011 - 2016 | Triumph | Daytona 675 R |
| 2016 - 2020 | Triumph | Thruxton 1200 R |
| 2013 - 2016 | Triumph | Daytona 675 ABS |
| 2020 - 2021 | Triumph | Tiger 900 |
| 2020 - 2023 | Triumph | Tiger 900 Rally |
| 2020 - 2023 | Triumph | Tiger 900GT Pro |
| 2016 - 2019 | Triumph | Speed Triple 1050 S |
| 2018 - 2020 | Triumph | Speed Triple 1050 RS |
| 2019 - 2023 | Triumph | Scrambler 1200 XC |
| 2019 - 2023 | Triumph | Scrambler 1200 XE |
| 2021 - 2023 | Triumph | Speed Triple 1200 RR |
| 2021 - 2023 | Triumph | Speed Triple 1200 RS |
| 2021 - 2023 | Triumph | Speed Twin 1200 |
| 2021 - 2023 | Triumph | Tiger 850 Sport |
| 2020 - 2023 | Triumph | Tiger 900 Rally Pro |
| 2020 - 2023 | Triumph | Tiger 900GT Low |
| 2020 - 2021 | Triumph | Thruxton 1200 RS |
| 2019 - 2022 | Triumph | Rocket 3 R |
| 2020 - 2022 | Triumph | Tiger 900GT |
| 2019 - 2020 | Triumph | Rocket 3 GT |
| 2018 - 2022 | Triumph | Street Triple 765 RS |
| 2011 - 2023 | Suzuki | GSX-R 750 |
| 2011 - 2023 | Suzuki | GSX-R 600 |
| 2016 - 2021 | Suzuki | GSX-S 1000 F |
| 2013 - 2023 | Suzuki | GSX 1300 R Hayabusa |
| 2016 - 2020 | Suzuki | GSX-S 1000 ABS |
| 2016 - 2022 | Suzuki | GSX-S 1000 |
| 2016 - 2022 | Suzuki | GSX-R 1000 |
| 2018 - 2022 | Suzuki | GSX-R 1000R |
| 2012 - 2017 | Suzuki | GSX-R 1000 SE |
| 2019 | Suzuki | GSX-R 1000 X |
| 2019 | Suzuki | GSX-S 1000 FZ |
| 2008 - 2011 | BMW | HP2 Sport |
| 2013 - 2014 | BMW | HP4 S1000RR |
| 2015 - 2017 | Honda | RC213V-S |
| 2021 - 2022 | Honda | CBR1000RR-R Fireblade SP |
| 2017 - 2021 | Honda | CBR1000RR |
| 2014 - 2018 | Honda | CBR1000RR SP2 |
| 2015 - 2021 | Kawasaki | Ninja H2 |
| 2016 - 2023 | Kawasaki | Ninja ZX-14R |
| 2016 - 2022 | Kawasaki | Ninja ZX-10R |
| 2016 - 2022 | Kawasaki | Ninja ZX-10R ABS |
| 2016 - 2022 | Kawasaki | Ninja ZX-10R KRT |
| 2017 - 2021 | Kawasaki | Ninja ZX-10RR |
| 2017 - 2022 | Kawasaki | Ninja H2-R |
| 2016 - 2022 | Kawasaki | Ninja ZX-10R KRT ABS |
| 2016 - 2018 | Kawasaki | Ninja ZX-14R SE |
| 2021 - 2023 | Kawasaki | Z H2 SE |
| 2018 - 2019 | Kawasaki | Ninja H2 SX |
| 2012 - 2013 | Husqvarna | Nuda 900 R |

