DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2001 - 2008 | Kawasaki | KAF Mule 3000 G |
| 1992 - 2005 | Kawasaki | KAF Mule 2500 C |
| 2009 - 2022 | Kawasaki | KAF Mule 4000 4x2 |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 |
| 2014 - 2023 | Kawasaki | KRF 800 Teryx |
| 2018 - 2021 | Kawasaki | KAF Mule 4000 Trans |
| 2012 - 2013 | Kawasaki | KRT 750 Teryx4 4x4 |
| 2014 - 2021 | Kawasaki | KRT 800 Teryx4 |
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 LE |
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE |
| 2012 - 2013 | Kawasaki | KRT 750 Teryx4 EPS 4x4 |
| 2014 - 2021 | Kawasaki | KRF 800 Teryx LE |
| 2014 - 2021 | Kawasaki | Teryx4 LE 4x4 |
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
| 2014 - 2023 | Kawasaki | Teryx4 4x4 |
| 2022 - 2023 | Kawasaki | Teryx4 S LE 4x4 |
| 2022 - 2023 | Kawasaki | Teryx S LE |
| 2021 | Kawasaki | Teryx4 Camo 4x4 |
| 2023 | Kawasaki | Teryx4 S Special Edition |

