DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1999 - 2001 | Yamaha | VT 500 Venture |
| 1984 - 1991 | Yamaha | SRV 540 |
| 1984 - 1992 | Yamaha | Phazer |
| 1990 - 1992 | Yamaha | Phazer II 480 |
| 1984 - 1988 | Yamaha | Enticer 340 |
| 1984 | Yamaha | Enticer 300 |
| 1988 - 1989 | Yamaha | Exciter 570 |
| 1989 - 2000 | Yamaha | Ovation CS 340 |
| 1992 - 1997 | Yamaha | V-Max 800 |
| 1991 - 1992 | Yamaha | Phazer II 480 ST |
| 1992 - 1997 | Yamaha | V-Max 750 |
| 2000 - 2001 | Yamaha | Phazer Mountain Lite 500 |
| 1990 - 1992 | Yamaha | Phazer II 480 LE |
| 1987 - 1989 | Yamaha | Phazer 480 Deluxe |
| 1988 - 1989 | Yamaha | VK 540 |
| 1984 | Yamaha | Phazer 480 Special Edition |
| 1985 - 1987 | Yamaha | XL-V 540 |
| 1984 - 1985 | Yamaha | SS 440 |
| 1985 - 1986 | Yamaha | Phazer 480 E |
| 1984 - 1988 | Yamaha | Enticer 340 T |
| 1984 - 1988 | Yamaha | Excel III 340 |
| 1990 - 1991 | Yamaha | VK 540 E |
| 1988 | Yamaha | Enticer 340 LTR |
| 2000 - 2001 | Yamaha | Phazer 500 Mountain Lite |
| 1999 - 2000 | Yamaha | Venture 500 XL |

