DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2011 - 2014 | Can-Am | Outlander 400 4x4 |
| 2009 - 2018 | Can-Am | Outlander 650 4x4 |
| 2016 - 2018 | Can-Am | Outlander 450 4x4 |
| 2011 - 2018 | Can-Am | Commander 800R 4x4 |
| 2011 - 2014 | Can-Am | Commander 1000 4x4 |
| 2013 - 2016 | Can-Am | Maverick 1000R 4x4 |
| 2017 - 2018 | Can-Am | Defender 500R HD5 4x4 |
| 2017 - 2018 | Can-Am | Defender 800R HD8 4x4 |
| 2017 - 2018 | Can-Am | Defender 800R HD8 DPS 4x4 |
| 2016 - 2018 | Can-Am | Defender 800R HD8 XT 4x4 |
| 2009 - 2014 | Can-Am | Outlander 500 4x4 |
| 2017 - 2018 | Can-Am | Outlander 570 4x4 |
| 2012 - 2015 | Can-Am | Renegade 1000 4x4 |
| 2016 - 2018 | Can-Am | Renegade 850 4x4 |
| 2016 - 2018 | Can-Am | Renegade 570 4x4 |
| 2012 - 2015 | Can-Am | Outlander 800R 4x4 |
| 2016 - 2018 | Can-Am | Renegade 1000R 4x4 |
| 2016 - 2017 | Can-Am | Defender 1000 HD10 4x4 |
| 2017 - 2018 | Can-Am | Maverick X3 Turbo R 900 4x4 |
| 2017 | Can-Am | Defender 500 HD5 DPS 4x4 |
| 2011 - 2015 | Can-Am | Renegade 500 4x4 |
| 2009 - 2015 | Can-Am | Renegade 800R 4x4 |
| 2017 | Can-Am | Outlander 650 DPS 6x6 |

