DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2011 - 2014 | Yamaha | Grizzly 450 EPS 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 A Kodiak 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 Kodiak IRS 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 FA Kodiak 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 FAH Kodiak 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 FW Kodiak 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 |
| 2001 - 2006 | Yamaha | YFM 450 Kodiak IRS 4x4 |
| 2001 - 2006 | Yamaha | YFM 450 FA Kodiak 4x4 |
| 2001 - 2006 | Yamaha | YFM 450 Kodiak Ultramatic 4x4 |
| 2006 - 2010 | Yamaha | YFM 450 FX Wolverine 4x4 |
| 2007 | Yamaha | Grizzly 400 4x4 |
| 2008 - 2014 | Yamaha | Grizzly 450 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 2006 - 2008 | Yamaha | YXR 450F Rhino 4x4 |
| 2018 - 2022 | Yamaha | YFM 450 Kodiak EPS 4x4 |

