DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2007 - 2011 | Yamaha | Grizzly 350 4x2 |
| 2007 - 2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 |
| 2009 - 2013 | Yamaha | YFM 550 Grizzly 4x4 |
| 2008 - 2010 | Yamaha | YFM 450 FX Wolverine 4x4 |
| 2007 - 2008 | Yamaha | YFM 660 FG Grizzly 4x4 |
| 2007 - 2014 | Yamaha | Grizzly 450 4x4 |
| 2007 | Yamaha | Grizzly 400 4x4 |
| 2006 - 2009 | Yamaha | YFM 350 X Wolverine 4x2 |
| 2004 - 2006 | Kawasaki | KVF 700 Prairie 4x4 |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 LE |
| 2004 - 2009 | Kawasaki | KFX 700 |
| 2004 - 2009 | Kawasaki | KSV 700 KFX V-Force |
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE |
| 2005 - 2016 | Kawasaki | KVF 750 Brute Force 4x4i |
| 2012 - 2013 | Kawasaki | KRT 750 Teryx4 4x4 |
| 2004 | Arctic Cat | 600 4x4 |
| 2004 | Arctic Cat | 600 LE 4x4 |
| 2004 - 2006 | Arctic Cat | V-2 650 Automatic 4x4 |
| 2004 - 2006 | Arctic Cat | V-2 650 LE Automatic 4x4 |
| 2005 - 2007 | Suzuki | LT-A KingQuad 700 4x4 |

