DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2008 - 2013 | Yamaha | YXR 700FI Rhino 4x4 |
| 2006 - 2016 | Yamaha | YXR 450F Rhino 4x4 |
| 2004 - 2007 | Yamaha | YXR 660F Rhino 4x4 |
| 2009 - 2019 | Yamaha | YFZ 450R 4x2 |
| 2006 - 2012 | Yamaha | Raptor 700R 4x2 |
| 2004 - 2005 | Yamaha | YFZ 450 4x2 |
| 2006 - 2008 | Yamaha | YFZ 450 SE 4x2 |
| 2006 - 2012 | Yamaha | Raptor 700R SE 4x2 |
| 2011 - 2014 | Can-Am | Commander 1000 4x4 |
| 2011 - 2016 | Can-Am | Commander 800R 4x4 |
| 2013 - 2016 | Can-Am | Commander 1000 DPS 4x4 |
| 2012 - 2016 | Can-Am | Commander 1000 LTD 4x4 |
| 2013 - 2016 | Can-Am | Commander 800R DPS 4x4 |
| 2016 - 2018 | Can-Am | Maverick 1000R DPS 4x4 |
| 2011 - 2013 | Can-Am | Commander 1000 X 4x4 |
| 2011 - 2016 | Can-Am | Commander 1000 XT 4x4 |
| 2014 - 2015 | Can-Am | Commander 1000 XT-P 4x4 |
| 2014 - 2016 | Can-Am | Maverick 1000R 4x4 |
| 1989 - 2005 | Kawasaki | KLF 300 C Bayou 4x4 |
| 1993 - 1999 | Kawasaki | KLF 400 Bayou |
| 2005 - 2013 | Kawasaki | KVF 650 Brute Force 4x4 |
| 2006 - 2013 | Kawasaki | KVF 650 Brute Force 4x4i |
| 2012 - 2023 | Kawasaki | KVF 750 Brute Force EPS 4x4i |
| 2005 - 2021 | Kawasaki | KVF 750 Brute Force 4x4i |
| 2012 - 2023 | Kawasaki | KVF 750 Brute Force EPS Camo 4x4i |
| 2014 - 2016 | CF Moto | Z-Force 800 EX 4x4 |
| 2014 - 2019 | CF Moto | U-Force 800 4x4 |
| 2015 - 2016 | CF Moto | Z-Force 800 |
| 2014 - 2016 | CF Moto | U-Force 500 H.O. EPS |
| 2016 | CF Moto | Z-Force 500 H.O. |
| 2006 - 2011 | Suzuki | LT-R 450 QuadRacer |
| 2006 - 2011 | Suzuki | LT-F 500F QuadRunner 4x4 |
| 2002 | Suzuki | LT-F KingQuad 300 4x4 |

