DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2014 - 2017 | Arctic Cat | Prowler 500 HDX XT 4x4 |
| 2009 - 2014 | Arctic Cat | Prowler 550 XT 4x4 |
| 2005 - 2010 | Arctic Cat | Prowler 650 XT |
| 2011 - 2016 | Arctic Cat | Prowler 700 XTX 4x4 |
| 2014 - 2016 | Arctic Cat | Prowler 500 HDX LTD 4x4 |
| 2014 - 2017 | Arctic Cat | Wildcat 700 Trail 4x4 |
| 2014 - 2017 | Arctic Cat | Wildcat 700 Trail XT 4x4 |
| 2016 - 2017 | Arctic Cat | 500 HDX XT 4x4 |
| 2013 | Arctic Cat | Wildcat 1000 LTD Walker Evan 4x4 |
| 2011 - 2017 | Arctic Cat | Prowler 1000 XTZ 4x4 |
| 2014 - 2016 | Arctic Cat | Wildcat 1000 X LTD 4x4 |
| 2009 - 2015 | Arctic Cat | H2 1000 Prowler XTZ 4x4 |
| 2014 - 2016 | Arctic Cat | Wildcat 4 1000 X 4x4 |
| 2008 - 2012 | Kymco | MXU 375 IRS |
| 2012 - 2016 | Kymco | Maxxer 450i IRS 4x4 |
| 2008 - 2009 | Kymco | MXU 400 |
| 2006 | Polaris | Hawkeye 300 4x4 |
| 2006 | Polaris | Hawkeye 300 4x2 |
| 2018 | Textron | Wildcat Trail 700 XT 4x4 |

