DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1998 - 2000 | Polaris | Sportsman 500 |
| 2000 | Polaris | Sportsman 500 RSE Remington Special Ed. 4x4 |
| 1997 - 2012 | Polaris | Scrambler 500 4x4 |
| 2001 - 2004 | Polaris | Sportsman 500 H.O. 4x4 |
| 2000 - 2008 | Polaris | Sportsman 500 6x6 |
| 2003 - 2005 | Polaris | Magnum 330 4x4 |
| 1997 - 2000 | Polaris | Scrambler 400 4x4 |
| 2000 - 2002 | Polaris | Xplorer 250 4x4 |
| 2001 - 2004 | Polaris | Sportsman 400 4x4 |
| 1999 - 2003 | Polaris | Big Boss 500 6x6 |
| 1998 | Polaris | Magnum 425 4x2 |
| 1998 - 2002 | Polaris | Xplorer 400 L |
| 1999 | Polaris | Worker 335 |
| 1999 - 2000 | Polaris | Sportsman 335 |
| 2001 - 2002 | Polaris | Sportsman 500 H.O. DUSE 4x4 |
| 1999 - 2002 | Polaris | Magnum 500 4x4 |
| 2003 | Polaris | Trail Blazer 400 |
| 2001 - 2002 | Polaris | Scrambler 500 4x2 |
| 2000 - 2002 | Polaris | Magnum 325 4x4 |
| 1998 - 1999 | Polaris | Xplorer 300 4x4 |
| 1998 | Polaris | Magnum 425 4x4 |
| 2000 - 2002 | Polaris | Xpedition 425 |
| 2004 - 2005 | Polaris | ATP 330 4x4 |
| 2010 - 2013 | Polaris | Trail Blazer 330 |
| 2000 - 2002 | Polaris | Xpedition 325 |
| 2010 - 2013 | Polaris | Trail Boss 330 |
| 2004 - 2005 | Polaris | ATP 500 H.O. 4x4 |
| 2002 | Polaris | Sportsman 700 Twin |

