DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1998 - 2006 | Harley-Davidson | Road Glide FLTR |
| 2018 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 - 2012 | Victory | Hammer S |
| 2012 - 2015 | Victory | Highball |
| 2010 - 2014 | Victory | Jackpot |
| 2012 - 2014 | Victory | Judge |
| 2010 - 2012 | Victory | Kingpin |
| 2015 - 2017 | Victory | Magnum |
| 2012 - 2017 | Victory | Cross Country Tour |
| 2011 - 2017 | Victory | Cross Country |
| 2014 - 2016 | Victory | Cross Country 8-Ball |
| 2010 - 2012 | Victory | Cross Roads |
| 2014 - 2016 | Victory | Gunner |
| 2011 - 2015 | Victory | Hammer 8-Ball |
| 2012 - 2013 | Victory | Hardball |
| 2010 - 2012 | Victory | Vegas |
| 2013 | Victory | Boardwalk |
| 2013 | Victory | Vision 8-Ball |
| 2014 | Victory | Cross Roads 8-Ball |
| 2011 | Victory | Kingpin 8-Ball |
| 2015 - 2016 | Victory | Vegas 8-Ball |
| 2013 - 2014 | Victory | Cross Roads Classic |
| 2010 - 2011 | Victory | Hammer |
| 2015 - 2017 | Indian | Scout |
| 2016 - 2017 | Indian | Scout Sixty |

