DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2008 - 2010 | Yamaha | YXR 700FI Rhino 4x4 |
| 2006 - 2018 | Yamaha | TT-R 125 |
| 2004 - 2009 | Yamaha | YFZ 450 4x2 |
| 2008 - 2010 | Yamaha | YXR 660F Rhino 4x4 |
| 2008 - 2010 | Yamaha | YXR 450F Rhino 4x4 |
| 2002 - 2005 | Yamaha | Raptor 660R 4x2 |
| 1999 - 2007 | Yamaha | YZF 600 R |
| 1999 - 2007 | Yamaha | YZF-R6 |
| 1998 - 2008 | Yamaha | YZF-R1 |
| 2006 - 2009 | Yamaha | YZF-R6 S |
| 2002 - 2010 | Yamaha | TDM 900 |
| 2009 - 2011 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
| 2008 - 2012 | Kawasaki | KFX 450 R |
| 2006 - 2015 | Kawasaki | Ninja ZX-14R |
| 2005 - 2010 | Kawasaki | Ninja ZX-10R |
| 2003 - 2004 | Kawasaki | Ninja ZX-6R |
| 2002 - 2003 | Kawasaki | ZX-9 R Ninja |
| 2008 | Kawasaki | KRF 750 Teryx 4x4 |
| 2003 - 2004 | Kawasaki | Ninja ZX-6 RR |
| 2006 - 2017 | Kawasaki | Ninja ZX-14 |
| 2009 - 2013 | Kawasaki | KRF 750 Teryx FI 4x4 |
| 2008 - 2017 | Suzuki | GSX 1300 R Hayabusa |
| 2003 - 2006 | Suzuki | GSX-R 1000 |
| 2003 - 2007 | Suzuki | SV 1000 S |
| 2019 | Suzuki | DR 650 S |
| 2015 - 2018 | Suzuki | DR 650 SE |
| 2006 - 2013 | Triumph | Daytona 675 |
| 2009 - 2015 | Triumph | Speed Triple R 1050 |
| 2008 - 2009 | Triumph | Street Triple 675 |
| 2009 - 2016 | Triumph | Street Triple 675 R |
| 2010 - 2011 | BMW | S1000RR |

