DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2018 - 2022 | Yamaha | YFM 450 Kodiak EPS 4x4 |
| 2003 - 2022 | Yamaha | YFM 450 Kodiak |
| 2020 - 2022 | Yamaha | YFM 450 Kodiak EPS SE 4x4 |
| 2006 - 2009 | Yamaha | YXR 450F Rhino 4x4 |
| 2007 - 2014 | Yamaha | Grizzly 450 4x4 |
| 2000 - 2006 | Yamaha | YFM 400 Kodiak 4x4 |
| 2007 - 2008 | Yamaha | Grizzly 400 4x4 |
| 2006 - 2010 | Yamaha | YFM 450 FX Wolverine 4x4 |
| 2000 - 2004 | Yamaha | YFM 400 Kodiak 4x2 |
| 2011 - 2014 | Yamaha | Grizzly 450 EPS 4x4 |

