DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2014 - 2015 | Polaris | RZR XP 1000 4x4 |
| 2012 - 2015 | Polaris | RZR 570 4x4 |
| 2016 | Polaris | RZR Trail 570 EPS 4x4 |
| 2016 | Polaris | Ranger XP 900 EPS 4x4 |
| 2014 | Polaris | Scrambler XP 1000 H.O. EPS |
| 2016 | Polaris | Ranger 570 (Mid-Size) EPS |
| 2014 | Polaris | RZR XP 900 EFI 4x4 |
| 2014 - 2015 | Polaris | RZR 4 XP 1000 4x4 |
| 2014 | Polaris | RZR 4 900 EPS 4x4 |
| 2018 - 2023 | Polaris | Sportsman Touring 570 EPS 4x4 |
| 2020 - 2023 | Polaris | Sportsman Touring 570 Premium 4x4 |
| 2018 - 2022 | Polaris | Sportsman 570 Big Boss EPS 6x6 |

