Fork Springs - 0.90 kg/mm

RACE TECH

Fork Springs - 0.90 kg/mm

0405-0490

Regular price $149.99

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
1973 - 1975 Yamaha RD 250
1973 - 1975 Yamaha RD 350
1978 - 1981 Yamaha SR 500
1973 - 1974 Yamaha TX 500
1973 - 1974 Yamaha TX 650
1977 - 1981 Yamaha XS 400
1971 - 1983 Yamaha XS 650
1976 - 1978 Yamaha RD 400
1975 - 1980 Yamaha XS 500
1996 - 2018 Yamaha SR 400
1972 - 1973 Yamaha SL 350
1970 - 1972 Yamaha R5 350
1974 Yamaha TZ 350
1982 - 1983 Yamaha XZ 550 R Vision
1972 Yamaha DS-7 250
1981 - 1983 Yamaha XJ 550 R Seca
1995 - 1998 Yamaha XV 250 Virago
1973 - 1974 Yamaha DT 360
1977 Yamaha XS 750
1968 - 1974 Honda CB350F Super Sport
1971 - 1973 Honda CB500K
1974 - 1978 Honda CB500T
1979 - 1982 Honda CB650
1971 - 1982 Honda CB750K
1972 - 1976 Honda CB450K
1978 - 1982 Honda CB400
1975 - 1978 Honda CB550F Super Sport
1981 - 1982 Honda CX500C Custom
1989 - 1990 Honda GB500 Tourist Trophy
1981 - 1982 Honda GL500I Silver Wing Interstate
1979 - 1980 Honda CBX1000 Super Sport
1974 - 1976 Honda CB200
1997 - 2008 Honda CB250 Nighthawk
1975 - 1977 Honda CB400F Super Sport
1975 - 1978 Honda CB750A Hondamatic
1975 - 1980 Honda CB750F Super Sport
1980 - 1981 Honda CB650C Custom
1974 - 1976 Honda CL200 Scrambler
1974 - 1977 Honda CB360
1972 - 1973 Honda SL350K Motorsport
1974 - 1978 Honda CB550K
1980 - 1982 Honda CB750C Custom
1977 - 1982 Suzuki GS 550
1972 - 1977 Suzuki GT 550 Indy
1983 - 1988 Suzuki GS 450 L
1972 - 1977 Suzuki GT 750 LeMans
1972 - 1977 Suzuki GT 380 Sebring
1977 - 1978 Suzuki GS 400
1980 - 1983 Suzuki GS 450 E
1981 - 1983 Suzuki GS 650
1977 - 1982 Suzuki GS 750
1983 - 1985 Suzuki GR 650 Tempter
1977 - 1980 Kawasaki KZ 650 B
1984 - 1986 Kawasaki ZX 550A GPz
1982 - 1983 Kawasaki KZ 550 D Gpz
1973 - 1976 Kawasaki H1 500 Mach III
1972 - 1975 Kawasaki H2 750 Mach IV
1973 - 1976 Kawasaki KZ 900 A
1973 - 1976 Kawasaki KZ 900 B Ltd
1976 - 1978 Kawasaki KH 400 A
1972 - 1975 Kawasaki S1 250
1972 - 1975 Kawasaki S2 Mach II
1972 - 1975 Kawasaki S3 400 Mach II
1975 - 1979 Kawasaki KZ 400
1980 - 1983 Kawasaki KZ 440 B
1980 - 1983 Kawasaki KZ 440 G
1977 - 1980 Kawasaki KZ 650 F
1972 - 1975 Kawasaki S1 Mach I
1977 - 1980 Kawasaki KZ 1000
1972 - 1973 Kawasaki S2 350
1982 - 1983 Harley-Davidson Super Glide II FXRS
1979 - 1985 Harley-Davidson Sportster 1000 XLH
1982 - 1983 Harley-Davidson Super Glide II FXR
1983 - 1984 Harley-Davidson Sportster 1000 XR
1977 - 1978 Harley-Davidson Café Racer XLCR
1973 - 1978 Harley-Davidson Sportster 1000 XLCH
1973 - 1980 Harley-Davidson 1200 Super Glide FX
1986 Harley-Davidson Super Glide FXR
1970 - 1972 Beta 350 RS
1970 - 1975 Norton Commando 850

Features

  • High stiffness-to-mass ratio, shot-peened, heat-treated and preset chrome silicon steel
  • Accurate rates to within 2%
  • Accuracy and performance

  • Specs

  • Length: 410,00 mm (16,14")
  • Outside Diameter: 0.93"
  • Spring Rate: 50.40 lb/in
  • Outside Diameter: 23,50 mm (0,93")
  • Spring Rate: 0,90 kg/mm (50,40 lb/in)
  • Spring Rate: 0.90 kg/mm
  • Length: 16.14"
  • Model: Suzuki
  • Outside Diameter: 23.50 mm
  • Product Name: Spring Kit
  • Length: 410.00 mm
  • Model: Honda
  • Model: Kawasaki
  • Model: Yamaha
  • Riding Style: Off-Road
  • Type: Fork
  • Units: Pair

  • Approximate Package Weight & Dimensions

  • Weight: 2.1
  • Height: 2.22
  • Length: 17.04
  • Width: 4.83