DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2009 - 2015 | Yamaha | YFZ 450R SE 4x2 |
| 2003 - 2015 | Yamaha | WR 450 F |
| 2010 | Yamaha | YFZ 450 X Bill Balance Edition 4x2 |
| 2011 | Yamaha | YFZ 450 X SE 4x2 |
| 2003 - 2009 | Yamaha | YZ 450 F |
| 2009 - 2015 | Yamaha | YFZ 450R 4x2 |
| 2004 - 2015 | Yamaha | YFZ 450 X 4x2 |

