DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1989 - 1993 | KTM | 250 DXC |
| 1989 - 1994 | KTM | 250 EXC |
| 1997 - 1998 | KTM | 620 LC4 Duke E |
| 1994 - 1998 | KTM | 620 LC4 EXC |
| 1997 - 1998 | KTM | 620 LC4 SX |
| 1990 - 1993 | KTM | 540 DXC |
| 1995 - 1997 | KTM | 200 SX |
| 1997 | KTM | 620 LC4 Duke |
| 1994 - 1998 | KTM | 400 LC4 EXC |
| 1990 - 1993 | KTM | 300 DXC |
| 1992 - 1993 | KTM | 300 SX |
| 1991 - 1993 | KTM | 300 TXC |
| 1989 - 1997 | KTM | 125 EXC |
| 1993 - 1996 | KTM | 550 MXC |
| 1991 - 1993 | KTM | 550 DXC |
| 1992 - 1997 | KTM | 250 SX |
| 1992 - 1993 | KTM | 250 TXC |
| 1997 | KTM | 620 LC4 RXC E |
| 1994 | KTM | 620 LC4 RXC |
| 1994 - 1997 | KTM | 400 LC4 RXC |
| 1990 - 1997 | KTM | 300 EXC |
| 1990 - 1996 | KTM | 300 MX |
| 1985 - 1991 | KTM | 125 MX |
| 1992 - 1997 | KTM | 125 SX |
| 1994 - 1995 | KTM | 440 MXC |
| 1993 - 2002 | KTM | 400 LC4 |
| 1997 - 1998 | KTM | 400 LC4 RXC E |
| 1998 | KTM | 400 LC4 SX |
| 1994 - 1995 | KTM | 440 EXC |
| 1990 - 1997 | KTM | 300 MXC |
| 1992 - 1993 | KTM | 500 SX |
| 2005 - 2016 | KTM | 250 SX-F |
| 1985 - 1991 | KTM | 500 MX |
| 2007 - 2016 | KTM | 450 SX-F |
| 2012 - 2015 | KTM | 450 SX-F FE |
| 2006 - 2007 | KTM | 525 XC Racing 4-Stroke |
| 2006 - 2007 | KTM | 450 XC Racing 4-Stroke |
| 2003 - 2005 | KTM | 525 MXC Racing 4-Stroke |
| 2003 - 2004 | KTM | 450 MXC Racing 4-Stroke |
| 2003 - 2007 | KTM | 525 EXC Racing 4-Stroke |
| 2001 - 2002 | KTM | 520 MXC Racing 4-Stroke |
| 2000 - 2007 | KTM | 400 EXC Racing 4-Stroke |
| 1999 - 2005 | KTM | 640 LC4 Adventure R |
| 1999 - 2003 | KTM | 640 LC4 |
| 2003 | KTM | 640 LC4 Supermoto Prestige |
| 2003 - 2005 | KTM | 250 EXC Racing 4-Stroke |
| 2002 - 2005 | KTM | 640 LC4 Supermoto |
| 2003 - 2006 | KTM | 450 SX Racing 4-Stroke |
| 2003 | KTM | 640 LC4 12 Liters |
| 2000 - 2004 | KTM | 400 MXC Racing 4-Stroke |
| 2003 | KTM | 640 LC4 Adventure |
| 2002 | KTM | 640 LC4 E Six Days |
| 2000 - 2003 | KTM | 520 SX Racing 4-Stroke |
| 2003 - 2007 | KTM | 450 EXC Racing 4-Stroke |
| 2002 | KTM | 640 LC4 Six Days |
| 2000 - 2006 | KTM | 525 SX Racing 4-Stroke |
| 2011 - 2016 | KTM | 250 XC-F |
| 2008 - 2016 | KTM | 450 XC-F |
| 2011 - 2016 | KTM | 350 XC-F |
| 2009 - 2016 | KTM | 450 EXC |
| 2013 - 2016 | KTM | 250 EXC-F |
| 2016 | KTM | 350 EXC-F Six Days |
| 2016 | KTM | 500 EXC Six Days |
| 2012 - 2016 | KTM | 350 XCF-W |
| 2015 - 2016 | KTM | 350 SX-F FE |
| 2007 - 2016 | KTM | 250 XCF-W 4-Stroke |
| 2011 - 2016 | KTM | 350 SX-F |
| 2012 - 2016 | KTM | 500 EXC |
| 2012 - 2016 | KTM | 350 EXC-F |
| 2016 | KTM | 350 XCF-W Six Days |
| 2015 - 2016 | KTM | 250 EXC-F Six Days |
| 2000 - 2002 | KTM | 400 SX Racing 4-Stroke |
| 2000 - 2003 | KTM | 520 EXC Racing 4-Stroke |
| 2003 | KTM | 640 LC4 18 Liters |
| 2007 - 2015 | KTM | 450 XC-W |
| 2009 - 2015 | KTM | 530 EXC |
| 2007 - 2010 | KTM | 400 XC-W |
| 2012 - 2015 | KTM | 500 SC-W |
| 2012 - 2015 | KTM | Freeride 350 |
| 2000 | KTM | 400 SXC |
| 2008 - 2009 | KTM | 505 XC-F |
| 2007 - 2015 | KTM | 450 SMR |
| 2015 | KTM | 250 SX-F FE |
| 2008 | KTM | 450 EXC-R |
| 2000 - 2001 | KTM | 250 XC |
| 2001 | KTM | 200 XC |
| 2003 - 2005 | KTM | 50 SM |
| 1992 - 2008 | Suzuki | RM 250 |
| 1985 - 2001 | Suzuki | RM 80 |
| 1992 - 1998 | Suzuki | RMX 250 |
| 1992 - 2008 | Suzuki | RM 125 |
| 2002 - 2016 | Suzuki | RM 85 |
| 2004 - 2009 | Gas Gas | TXT 200 Pro |
| 2003 - 2006 | Gas Gas | EC 300 Ohlins |
| 1999 - 2015 | Gas Gas | EC 200 |
| 1999 - 2010 | Gas Gas | EC 300 |
| 2003 - 2010 | Gas Gas | EC 125 Ohlins |
| 2000 - 2001 | Gas Gas | XC 300 Cross Country |
| 2003 - 2006 | Gas Gas | EC 250 Ohlins |
| 2004 - 2012 | Gas Gas | TXT 300 Pro |
| 1997 - 2003 | Gas Gas | Pampera 250 |
| 2003 - 2005 | Gas Gas | SM 250 Ohlins |
| 1998 - 2015 | Gas Gas | EC 250 |
| 2001 | Gas Gas | XC 125 Cross Country |
| 1997 - 2008 | Gas Gas | Pampera 125 |
| 1999 - 2009 | Gas Gas | MC 250 |
| 2005 | Gas Gas | SM 125 Ohlins |
| 2003 - 2008 | Gas Gas | EC 200 Ohlins |
| 2009 | Gas Gas | SM 125 Halley |
| 2000 | Gas Gas | EX 200 |
| 1998 - 2015 | Gas Gas | EC 125 |
| 2002 - 2007 | Gas Gas | MC 125 Ohlins |
| 2008 - 2015 | Gas Gas | TXT 50 Boy |
| 2001 | Gas Gas | SE 250 |
| 2003 - 2007 | Gas Gas | MC 250 Ohlins |
| 2006 | Gas Gas | MC 50 |
| 2002 - 2003 | Gas Gas | TXT 280 |
| 2003 - 2012 | Gas Gas | TXT 280 Pro |
| 2010 | Gas Gas | SM 125 |
| 2012 | Gas Gas | TXT 125 Pro |
| 2001 | Gas Gas | SE 200 |
| 1999 | Gas Gas | TXT 321 |
| 2006 - 2007 | Gas Gas | MC 65 |
| 2001 | Gas Gas | SE 300 |
| 2001 | Gas Gas | SE 125 |
| 2005 | Gas Gas | EC 250 Dealer Edition |
| 2008 - 2011 | Gas Gas | TXT 125 Race |
| 2010 | Gas Gas | EC 250 Racing |
| 2010 | Gas Gas | EC 125 Racing |
| 2003 - 2006 | Gas Gas | EC 50 Boy |
| 2009 - 2010 | Gas Gas | EC 300 Racing |
| 2010 - 2012 | Gas Gas | TXT 70 Rookie |
| 2009 | Gas Gas | TXT 280 Pro Raga |
| 2009 - 2012 | Gas Gas | TXT 250 Pro Raga |
| 2004 - 2005 | Gas Gas | EC 50 Rookie |
| 1998 | Gas Gas | TX 200 |
| 1998 | Gas Gas | TX 320 |
| 2012 | Gas Gas | TXT 300 Pro Racing |
| 2009 | Gas Gas | TXT 300 Pro Raga |
| 2011 | Gas Gas | TXT 300 |
| 2003 - 2006 | Gas Gas | Wild HP 300 |
| 2009 - 2010 | Gas Gas | EC 250 Six Days |
| 2009 | Gas Gas | EC 200 Six Days |
| 2009 - 2010 | Gas Gas | EC 300 Six Days |
| 1999 - 2001 | Gas Gas | TXT 200 |
| 2006 - 2015 | Gas Gas | TXT 125 Pro Racing |
| 2015 | Gas Gas | TXT 80 Pro Racing |
| 2012 - 2014 | Husaberg | FE 450 |
| 2014 | Husaberg | FE 350 |
| 2014 | Husaberg | FE 501 |
| 2014 | Husaberg | FE 250 |
| 1998 | TM | MX 250 |
| 1998 - 2001 | TM | MX 125 |
| 1999 | Yamaha | XT 200 |

