DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1996 - 1998 | Arctic Cat | 454 4x4 |
| 1998 | Arctic Cat | 493 4x4 |
| 2002 | Arctic Cat | 400i 4x2 |
| 1998 | Arctic Cat | 280 4x4 |
| 2003 | Arctic Cat | 300 DVX 4x2 |
| 1998 | Arctic Cat | 371 4x4 |
| 2003 | Arctic Cat | 300 4x2 |
| 2007 - 2009 | Bob Cat | 2200 S Crew |
| 2006 - 2009 | Bob Cat | 2200 |
| 2006 - 2015 | Kubota | RTV 1100 |
| 2010 - 2014 | Kubota | RTV 1140 CPX 4x4 |
| 2008 - 2020 | Kubota | RTV 500 4x4 |
| 2003 - 2014 | Kubota | RTV 900 |
| 2010 - 2014 | Kubota | RTV 1140 4x4 |
| 2007 - 2009 | Yamaha | YXR 450F Rhino 4x4 |
| 2004 - 2007 | Honda | TRX400FGA Rancher AT GPScape 4x4 |
| 2004 - 2007 | Honda | TRX400 Rancher AT 4x4 |

