DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2011 - 2014 | Polaris | RZR XP 900 EFI 4x4 |
| 2014 - 2019 | Polaris | RZR 570 4x4 |
| 2018 - 2019 | Polaris | RZR 570 EPS 4x4 |
| 2012 - 2016 | Polaris | Ranger 800 6x6 |
| 2012 | Polaris | Ranger XP 800 4x4 |
| 2012 - 2014 | Polaris | Ranger Crew 900 Diesel 4x4 |
| 2017 - 2018 | Polaris | Ace 900 XC 4x4 |
| 2012 - 2013 | Polaris | RZR 4 XP 900 EFI 4x4 |
| 2013 | Polaris | RZR 4 XP 900 Jagged X 4x4 |
| 2013 - 2014 | Polaris | Ranger 800 4x4 |
| 2012 - 2014 | Polaris | Ranger Diesel 900 HST 4x4 |
| 2018 - 2019 | Polaris | Ace 570 EPS 4x4 |
| 2018 - 2019 | Polaris | Ace 570 SP |

