DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2012 - 2014 | Arctic Cat | 700 Mud Pro LTD EPS 4x4 |
| 2014 | Arctic Cat | 1000 TRV LTD EPS 4x4 |
| 2011 | Arctic Cat | H1 650 4x4 |
| 2011 | Arctic Cat | H1 700 Mud Pro 4x4 |
| 2011 | Arctic Cat | H2 1000 TRV Cruiser EFI 4x4 |
| 2011 - 2012 | Arctic Cat | H2 1000i TRV Cruiser EFI 4x4 |
| 2012 - 2014 | Arctic Cat | 1000 Mud Pro LTD EPS 4x4 |
| 2012 - 2014 | Arctic Cat | 700 Mud Pro LTD 4x4 |
| 2012 - 2014 | Arctic Cat | 1000 Mud Pro LTD 4x4 |
| 2013 - 2014 | Arctic Cat | 1000 TRV LTD 4x4 |
| 2011 | Arctic Cat | H2 1000i Mud Pro EFI 4x4 |
| 2011 | Arctic Cat | H1 650 Mud Pro |
| 2011 | Arctic Cat | H1 650 Mud Pro 4x4 |
| 2011 | Arctic Cat | 650 Mud Pro 4x4 |
| 2011 | Arctic Cat | H1 650 Automatic 4x4 |
| 2011 | Arctic Cat | H2 1000 Mud Pro EFI 4x4 |

