DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2014 - 2020 | Kawasaki | KRT 800 Teryx4 |
| 2014 - 2020 | Kawasaki | Teryx4 LE 4x4 |
| 2014 - 2020 | Kawasaki | KRF 800 Teryx LE |
| 2014 - 2020 | Kawasaki | KRF 800 Teryx |
| 2012 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
| 2012 - 2013 | Kawasaki | KRT 750 Teryx4 EPS 4x4 |
| 2012 | Kawasaki | KRT 750 Teryx4 4x4 |
| 2014 - 2020 | Kawasaki | Teryx4 4x4 |
| 2014 - 2020 | Kawasaki | Teryx4 Camo 4x4 |

