DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2009 - 2023 | Kawasaki | KAF Mule 4010 Trans 4x4 |
| 2021 - 2023 | Kawasaki | KAF Mule 4010 Trans FE 4x4 |
| 2009 - 2023 | Kawasaki | KAF 620 Mule 4010 4x4 |
| 2021 - 2023 | Kawasaki | KAF Mule 4010 Trans Camo 4x4 |
| 2009 - 2022 | Kawasaki | KAF Mule 4000 4x2 |
| 2009 - 2013 | Kawasaki | KAF Mule 4010 Trans Diesel G 4x4 |
| 2009 - 2013 | Kawasaki | KAF 950 F Mule 4010 Diesel 4x4 |
| 2016 - 2018 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
| 2016 - 2019 | Kawasaki | KAF Mule 4010 Trans SE 4x4 |
| 2021 | Kawasaki | KAF Mule 4000 Trans |

