DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2008 - 2016 | KTM | 250 XC-F |
| 2008 - 2016 | KTM | 250 XC |
| 2000 - 2014 | KTM | 250 SX |
| 2006 - 2016 | KTM | 300 XC |
| 2004 - 2011 | KTM | 105 SX |
| 2006 - 2016 | KTM | 200 XC-W |
| 2006 - 2016 | KTM | 300 XC-W |
| 2003 - 2017 | KTM | 85 SX |
| 2010 - 2014 | KTM | 150 SX |
| 2011 - 2014 | KTM | 350 SX-F |
| 2010 - 2013 | KTM | 150 XC |
| 2000 - 2002 | KTM | 400 EXC |
| 2008 - 2014 | KTM | 250 SX-F |
| 2008 - 2009 | KTM | 85 XC |
| 2007 - 2009 | KTM | 144 SX |
| 2000 - 2005 | KTM | 300 EXC |
| 2000 - 2003 | KTM | 200 MXC |
| 2000 - 2014 | KTM | 200 SX |
| 2000 - 2005 | KTM | 300 MXC |
| 2000 - 2007 | KTM | 250 EXC |
| 2000 - 2014 | KTM | 125 SX |
| 2007 - 2010 | KTM | 400 XC-W |
| 2008 - 2012 | KTM | 530 XCR-W |
| 2008 - 2012 | KTM | 530 XC-W |
| 2008 - 2009 | KTM | 950 Supermoto |
| 2000 - 2001 | KTM | 380 SX |
| 2003 - 2011 | KTM | 450 EXC |
| 2008 - 2012 | KTM | 530 EXC-R |
| 2003 - 2011 | KTM | 450 MXC |
| 2008 - 2009 | KTM | 950 Adventure |
| 2006 - 2009 | KTM | 200 XC |
| 2000 - 2007 | KTM | 250 MXC |
| 2000 - 2005 | KTM | 200 EXC |
| 2008 - 2009 | KTM | 105 XC |
| 2000 - 2002 | KTM | 125 EXC |
| 2006 - 2012 | KTM | 450 XC-W |
| 2010 | KTM | 530 XC-W Six Days |
| 2000 - 2002 | KTM | 400 SX |
| 2000 - 2001 | KTM | 380 EXC |
| 2000 - 2002 | KTM | 400 MXC |
| 2000 - 2001 | KTM | 380 MXC |
| 2008 - 2009 | KTM | 505 XC-F |
| 2008 - 2009 | KTM | 690 SMC |
| 2006 - 2009 | KTM | 560 SMR |
| 2003 - 2011 | KTM | 450 SX |
| 2001 - 2002 | KTM | 400 LC4 DS |
| 2001 - 2003 | KTM | 640 LC4 DS |
| 2008 - 2009 | KTM | 950 Super Enduro |
| 2006 | KTM | 525 XC-G |
| 2008 - 2009 | KTM | 690 SMR |
| 2011 | KTM | 690 Adventure |
| 2000 - 2002 | KTM | 520 EXC |
| 2008 - 2016 | KTM | 250 XCF-W |
| 2000 - 2002 | KTM | 520 MXC Racing 4-Stroke |
| 2000 - 2002 | KTM | 520 SX Racing 4-Stroke |
| 2003 - 2007 | KTM | 525 EXC Racing 4-Stroke |
| 2003 - 2007 | KTM | 525 MXC Racing 4-Stroke |
| 2003 - 2007 | KTM | 525 SX Racing 4-Stroke |
| 2010 | KTM | 450 XC-W Champions Edition |
| 2008 - 2009 | KTM | 505 SX-F |
| 2001 | Husaberg | FX 470 |
| 2010 - 2011 | Husaberg | FE 570 |
| 2000 | Husaberg | FX 600 E |
| 2002 | Husaberg | FC 470 |
| 2014 | Husqvarna | FC 450 |
| 2014 | Husqvarna | FC 250 |
| 2014 - 2018 | Husqvarna | TC 85 |
| 2014 - 2018 | Husqvarna | TC 250 |
| 2014 - 2018 | Husqvarna | TC 125 |
| 2003 | Kawasaki | KLX 400 |
| 2000 - 2007 | Suzuki | DR-Z 400 |
| 2002 - 2019 | Suzuki | DR-Z 400 S |
| 2000 - 2007 | Suzuki | DR-Z 400 E |
| 2000 | Gas Gas | XC 300 |

