DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1999 - 2000 | Arctic Cat | Triple Touring 600 |
| 2001 | Arctic Cat | ZR 440 Sno Pro Snocross |
| 1996 - 2000 | Arctic Cat | ZRT 600 |
| 1998 - 2000 | Arctic Cat | ZR 440 Sno Pro |
| 2000 | Arctic Cat | ZRT 600 LE |
| 1996 - 1998 | Arctic Cat | ZR 440 |
| 1997 | Arctic Cat | EXT 600 |
| 1998 | Arctic Cat | Powder Extreme 600 |
| 1988 - 2006 | Yamaha | Blaster 200 4x2 |
| 1987 - 2005 | Yamaha | Banshee 350 4x2 |
| 1979 - 1981 | Yamaha | DT 175 |
| 1977 - 1981 | Yamaha | IT 175 |
| 1980 - 1985 | Yamaha | SS 440 |
| 1979 - 1981 | Yamaha | MX 175 |
| 1972 | Yamaha | CT2 175 |
| 1973 | Yamaha | CT3 175 |
| 1984 - 1986 | Yamaha | IT 200 |
| 1976 | Yamaha | YZ 175 |
| 1982 - 1983 | Yamaha | YT 175 Tri-Moto |
| 1986 - 2006 | Kawasaki | KDX 200 |
| 1980 - 1982 | Kawasaki | KDX 175 |
| 2000 | Polaris | Indy Triumph |
| 1999 | Polaris | Indy XCR 440 Edge SP |
| 1998 - 1999 | Polaris | Indy XLT Classic |
| 1996 - 1999 | Polaris | Indy XLT Touring 600 |
| 1998 - 1999 | Polaris | Indy XCR 440 |
| 1997 - 1999 | Polaris | Indy XLT Special |
| 1995 | Polaris | SL 650 Std |
| 1995 - 1997 | Polaris | Indy XCR 600 1.25" w/128" Track |
| 1992 - 1995 | Polaris | SL 650 |
| 1993 - 1994 | Polaris | Indy XLT 580 |
| 1995 - 1997 | Polaris | Indy XLT |
| 1985 - 1991 | Polaris | Indy 400 |
| 1984 - 1991 | Polaris | Indy Classic 400 |
| 1984 - 1987 | Polaris | Indy 600 w/121" Track |
| 1993 - 1996 | Polaris | Indy XLT SKS |
| 1996 - 1997 | Polaris | Indy XLT RMK |
| 1987 - 1988 | Polaris | Indy SKS 400 |
| 1985 | Polaris | Indy 600 SE |
| 1986 | Polaris | Indy 600 LE |
| 1981 - 1985 | Honda | CR250R |
| 1981 | Honda | CR250R Elsinore |
| 1985 - 1986 | Honda | ATC 250 R |
| 1986 - 1989 | Honda | TRX250R FourTrax |
| 1978 - 1980 | Suzuki | DS 185 |
| 1974 - 1977 | Suzuki | TC Ranger 185 |
| 1971 - 1981 | Suzuki | TS 185 Sierra |

