DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1995 - 1998 | Arctic Cat | Cougar Mountain Cat |
| 1998 | Arctic Cat | Thundercat 1000 |
| 1996 - 1997 | Arctic Cat | Panther 440 LC |
| 1996 - 1997 | Arctic Cat | Panther 440 |
| 1995 - 1998 | Arctic Cat | Cougar 2-Up |
| 1995 - 1998 | Arctic Cat | Pantera 800 |
| 1995 - 1998 | Arctic Cat | ZRT 600 |
| 1995 - 1998 | Arctic Cat | Pantera 580 |
| 1995 - 1998 | Arctic Cat | ZRT 800 |
| 1996 - 1998 | Arctic Cat | Thundercat 900 |
| 1997 - 1998 | Arctic Cat | Panther 550 L/C |
| 1997 - 1998 | Arctic Cat | Powder Extreme 600 |
| 1997 - 1998 | Arctic Cat | EXT 600 |
| 1997 - 1998 | Arctic Cat | EXT 600 Triple |
| 1996 - 1998 | Arctic Cat | Thundercat 900 Mountain Cat |
| 1995 - 1998 | Arctic Cat | Cougar 440 |
| 1995 - 1998 | Arctic Cat | Cougar 550 |
| 1995 - 1998 | Arctic Cat | Cougar 500 |
| 1995 - 1998 | Arctic Cat | Pantera 550 |
| 1992 - 1993 | Arctic Cat | Panther 431 F/C |
| 1995 - 1998 | Arctic Cat | Pantera 340 |
| 1995 - 1998 | Arctic Cat | Pantera 440 |
| 1995 - 1998 | Arctic Cat | Pantera 500 |
| 1996 - 1997 | Arctic Cat | Panther |
| 1995 | Arctic Cat | Panther Rental 431 F/C |
| 1995 | Arctic Cat | Prowler 440 |
| 1997 - 1998 | Arctic Cat | EXT 600 Touring |
| 1996 | Arctic Cat | Panther Deluxe F/C |

