DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2015 - 2016 | Yamaha | RX10XT Apex XTX |
| 2016 | Yamaha | RX10L Apex LE |
| 2014 | Yamaha | FX Nytro R-TX |
| 2013 | Yamaha | FX10XT FX Nytro XTX |
| 2015 | Yamaha | PZ50MT Phazer MTX |
| 2014 - 2015 | Yamaha | PZ50XT Phazer XTX |
| 2018 - 2022 | Yamaha | RST1NTF RS Venture TF |
| 2014 - 2015 | Yamaha | PZ50RTX Phazer RTX |
| 2014 - 2015 | Yamaha | RST90 RS Venture |
| 2015 - 2016 | Yamaha | SR Viper RTX 1000 |
| 2014 | Yamaha | RS10 RS Venture TF |
| 2015 - 2017 | Yamaha | RST90TF RS Venture TF |
| 2020 | Yamaha | RS Venture TF 1000 |
| 2016 | Yamaha | SR Viper 1000 |
| 2014 - 2016 | Yamaha | RX10P Apex |
| 2018 | Yamaha | RS10 RS Vector |
| 2016 | Yamaha | SX Viper 700 X-TX SE |
| 2015 - 2016 | Yamaha | SR Viper STX 1000 |
| 2014 | Yamaha | FX Nytro X-TX |
| 2014 - 2017 | Yamaha | RS90 RS Vector |
| 2016 | Yamaha | SX Viper 700 X-TX LE |
| 2015 - 2016 | Yamaha | SR Viper LTX SE w/141" Track |
| 2015 - 2016 | Yamaha | PZ50 Venture MP |
| 2013 | Yamaha | FX10RTR FX Nytro RTX |
| 2014 | Yamaha | Apex X-TX 1000 |
| 2015 | Yamaha | SR Viper XTX 1000 |

