DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1999 - 2002 | KTM | 380 EXC |
| 1999 - 2002 | KTM | 250 EXC |
| 1999 - 2002 | KTM | 125 EXC |
| 1999 - 2002 | KTM | 380 MXC |
| 1999 - 2002 | KTM | 250 MXC |
| 1999 - 2002 | KTM | 300 EXC |
| 1999 - 2002 | KTM | 520 EXC Racing 4-Stroke |
| 1999 - 2002 | KTM | 450 EXC Champions Edition |
| 1999 - 2002 | KTM | 200 EXC |
| 1999 - 2002 | KTM | 125 MXC |
| 1998 - 2000 | KTM | 200 SX |
| 1999 - 2002 | KTM | 450 MXC Racing 4-Stroke |
| 1999 - 2002 | KTM | 250 MXC Standard |
| 1999 - 2002 | KTM | 350 EXC |
| 1999 - 2002 | KTM | 360 EXC |
| 1999 - 2002 | KTM | 360 MXC |
| 1999 - 2002 | KTM | 420 MXC |
| 1999 - 2002 | KTM | 440 EXC |
| 1998 - 2000 | KTM | 440 SX |
| 1999 - 2002 | KTM | 500 EXC |
| 1998 - 2000 | KTM | 500 SX |
| 1999 - 2002 | KTM | 144 EXC |
| 1999 - 2002 | KTM | 300 MXC |
| 1999 - 2002 | KTM | 200 MXC |
| 1998 - 2000 | KTM | 380 SX |
| 1998 - 2000 | KTM | 400 SX |
| 1998 - 2000 | KTM | 125 SX |
| 1999 - 2002 | KTM | 440 MXC |
| 1999 - 2002 | KTM | 495 MXC |
| 1999 - 2002 | KTM | 500 MXC |
| 1999 - 2002 | KTM | 400 EXC |
| 1999 - 2002 | KTM | 400 MXC Racing 4-Stroke |
| 1999 - 2002 | KTM | 520 MXC Racing 4-Stroke |
| 1998 - 2000 | KTM | 450 SX |
| 1999 - 2002 | KTM | 125 EXC Six Days |
| 1999 - 2002 | KTM | 300 EXC Six Days |
| 1999 - 2002 | KTM | 450 EXC Racing 4-Stroke |
| 1999 - 2002 | KTM | 450 EXC |
| 1999 - 2002 | KTM | 450 MXC |
| 1998 - 2000 | KTM | 350 SX |
| 1999 - 2002 | KTM | 150 EXC |
| 1998 - 2000 | KTM | 250 SX |
| 1998 - 2000 | KTM | 150 SX |
| 1998 - 2000 | KTM | 144 SX |
| 1999 - 2002 | KTM | 250 EXC Racing 4-Stroke |
| 1999 - 2002 | KTM | 400 MXC |
| 1998 - 2000 | KTM | 505 SX-F |

