RACE TECH

Progressively Wound Shock Spring - P30 - Spring Rate 532 lb/in

1312-0121

Regular price $199.99

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
1998 - 1999 Husaberg FE400E
1994 - 2000 Husaberg FC501
1999 - 2000 Husaberg FC600
1999 - 2000 Husaberg FE400
2001 Husaberg FX470E
2010 - 2011 Husaberg FE570
1999 Husaberg FE600E
1999 - 2000 Husaberg FE501
1999 Husaberg FC400
1999 - 2000 Husaberg FX600E
1999 Husaberg FE501E
2002 Husaberg FC470
2000 Husaberg FE600
2007 - 2015 KTM 250 XC-W
2007 - 2014 KTM 450 XC-W
2006 - 2015 KTM 200 XC-W
2006 - 2015 KTM 300 XC-W
2012 - 2015 KTM 350 EXC-F
2003 - 2005 KTM 450 MXC
2006 - 2009 KTM 200 XC
1998 - 2005 KTM 300 EXC
2006 - 2014 KTM 300 XC
1998 - 2003 KTM 200 MXC
2005 - 2008 KTM 450 SMR
1998 - 2005 KTM 200 EXC
1998 - 2002 KTM 125 EXC
1998 - 2001 KTM 380 SX
1998 - 2005 KTM 300 MXC
2003 - 2006 KTM 525 EXC
2012 - 2015 KTM 350 XCF-W
1998 - 2011 KTM 250 SX
2007 - 2012 KTM 450 SX-F
2008 - 2010 KTM 530 EXC-R
1998 - 2005 KTM 250 EXC
2003 - 2006 KTM 525 SX
1999 - 2010 KTM 125 SX
2003 - 2005 KTM 525 MXC
2000 - 2002 KTM 400 EXC
2008 - 2010 KTM 530 XC-W
2005 - 2010 KTM 250 SX-F
2006 - 2007 KTM 525 XC-G
2007 - 2015 KTM 250 XCF-W
2012 - 2013 KTM 500 EXC
2007 - 2008 KTM 144 SX
2006 - 2007 KTM 560 SMR
2003 - 2004 KTM 200 SX
2000 - 2002 KTM 400 SX
2005 - 2006 KTM 525 SMR
2009 - 2013 KTM 150 SX
2008 - 2009 KTM 505 XC-F
2000 - 2002 KTM 520 EXC Racing 4-Stroke
2007 - 2008 KTM 990 Adventure
2008 - 2009 KTM 450 EXC-R
2003 - 2006 KTM 525 EXC Six Days
2007 KTM 525 XC-W
1998 - 2002 KTM 250 MXC
2006 - 2011 KTM 250 XC
2000 - 2002 KTM 520 MXC
2010 - 2011 KTM 150 XC
2003 - 2005 KTM 450 EXC
2007 - 2009 KTM 250 XC-F
2006 KTM 525 EXC-G Racing
2007 - 2010 KTM 400 XC-W
2008 KTM 505 SX-F
1998 - 2001 KTM 380 EXC
2000 - 2002 KTM 520 SX
2008 - 2009 KTM 450 XC-F
2007 - 2008 KTM 950 Super Enduro R

Features

  • Race Tech's answer to the linkless PDS system
  • Easy fix for the problem of rear suspension being too harsh and too easy to bottom
  • Progressive spring gives more resistance to bottoming and supplies a plusher ride
  • Made from chrome silicon spring steel, shot-peened, heat-treated and preset to prevent sacking

  • Specs

  • Progressive Spring Rate: 532.00 lb/in Initial
  • Progressive Spring Rate: 9.50 kg/mm Initial
  • Riding Style: Street
  • Units: Each
  • Type: Shock
  • Riding Style: Off-Road
  • Length: 10.25"
  • Mounting Position: Rear
  • Product Name: Spring
  • Spring Type: Progressive Wound Spring

  • Approximate Package Weight & Dimensions

  • Weight: 6.75
  • Height: 4.37
  • Length: 12.99
  • Width: 4.44