JT SPROCKETS

Rear Sprocket - Gas Gas/Husqvarna/Husaberg/KTM

1210-2453

Regular price $29.55

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2004 - 2005 Husaberg FC450
2006 Husaberg FC 450
2000 Husaberg FC600
2004 - 2008 Husaberg FE550E
2000 Husaberg FE600
2012 - 2013 Husaberg TE125
2011 - 2014 Husaberg TE250
2011 - 2014 Husaberg TE300
1996 Husaberg FC350
2010 - 2011 Husaberg FE 390 E
2001 - 2003 Husaberg FE 400
2009 - 2012 Husaberg FE570
2010 - 2011 Husaberg FE 570 S
2003 - 2008 Husaberg FS650E
2000 Husaberg FC501
2000 - 2003 Husaberg FE400E
2004 - 2007 Husaberg FS450E
2001 Husaberg FE 600
2004 - 2007 Husaberg FE450E
1997 - 1999 Husaberg FE 350
2002 Husaberg FX470E
2003 - 2008 Husaberg FE650E
1996 - 2013 Husaberg FE350
2010 Husaberg FX 450 C
2002 Husaberg FE501E
2000 Husaberg FE501
2001 Husaberg FE 501
1996 - 1999 Husaberg FC400
2004 Husaberg FC 550 4
2000 Husaberg FE400
2010 - 2012 Husaberg FE 450 E
2005 - 2007 Husaberg FS650C
2002 Husaberg FC470E
2001 Husaberg FC 501
2003 Husaberg FC 400
2014 - 2024 Husqvarna FC450
2017 - 2022 Husqvarna FX450
2020 - 2022 Husqvarna FE501
2014 - 2022 Husqvarna FE 250
2014 - 2020 Husqvarna TE 300
2018 - 2023 Husqvarna TE 300i
2018 - 2024 Husqvarna TE 250i
2016 - 2024 Husqvarna TC250
2014 - 2024 Husqvarna TC125
2014 - 2023 Husqvarna FC250
2014 - 2024 Husqvarna TE 250
2014 - 2023 Husqvarna FC350
2020 - 2024 Husqvarna TE 150i
2020 - 2024 Husqvarna FE501S
2014 - 2021 Husqvarna FE350
2024 Husqvarna TE 150
2023 Husqvarna TX300i
2024 Husqvarna FE501W
1998 - 2005 KTM 200 MXC
2006 - 2016 KTM 200 XC-W
1993 - 2024 KTM 250 SX
2007 - 2010 KTM 250 XCF-W
2006 - 2015 KTM 250 SX-F
1997 - 2000 KTM 400 SC
2007 - 2024 KTM 450 SX-F
2013 - 2022 KTM 450 XC-F
1991 - 2010 KTM 125 EXC
1991 KTM 125 MX
1993 - 2024 KTM 125 SX
1991 - 1994 KTM 250 EXC
2006 - 2024 KTM 250 XC
2006 - 2021 KTM 250 XC-W
2007 - 2021 KTM 250 XC-F
1990 - 2004 KTM 300 EXC
1986 - 1992 KTM 300 MX
1986 - 2005 KTM 300 MXC
2006 - 2024 KTM 300 XC
2011 - 2024 KTM 350 SX-F
2011 - 2024 KTM 350 XC-F
2012 - 2021 KTM 350 XCF-W
1996 - 1997 KTM 360 MXC
1998 - 2002 KTM 380 EXC
1998 - 2002 KTM 380 SX
1993 - 1998 KTM 400 LC4 EXC
1998 - 2002 KTM 400 SX
2007 - 2010 KTM 400 XC-W
2003 - 2011 KTM 450 EXC
2004 - 2014 KTM 450 SMR
1992 - 1993 KTM 500 MX
2013 - 2016 KTM 500 XC-W
1990 KTM 500 LC4 EXC
2000 - 2002 KTM 520 EXC
1993 - 1996 KTM 550 MXC
1994 - 1998 KTM 620 LC4
1994 - 1997 KTM 620 LC4 RXC
1994 - 1998 KTM 620 LC4 SX
2004 KTM 625 SMC
1999 - 2002 KTM 640 LC4 Adventure R
2000 - 2002 KTM 640 Enduro
2008 - 2013 KTM 690 Enduro R
2020 - 2024 KTM 500 EXC-F
2008 - 2022 KTM 150 SX
1999 - 2005 KTM 200 EXC
2006 - 2009 KTM 200 XC
2014 KTM 450 Rally
2016 - 2024 KTM 450 SX-F Factory Edition
2003 - 2006 KTM 525 SX
1990 - 1991 KTM 250 DXC
1991 - 1992 KTM 300 TXC
2006 - 2023 KTM 300 XC-W
1996 - 1997 KTM 360 EXC
1999 - 2001 KTM 400 LC4-E
2003 - 2005 KTM 450 MXC
2007 - 2016 KTM 450 XC-W
2008 - 2011 KTM 530 EXC
1990 - 1992 KTM 600 LC4 MX
2004 - 2006 KTM 625 SXC
2003 - 2005 KTM 640 LC4 Enduro
2021 - 2024 KTM 125 XC
2002 KTM 250 EXC Racing 4-Stroke
2000 - 2002 KTM 520 EXC Racing 4-Stroke
2000 - 2002 KTM 520 MXC
2010 - 2018 KTM 150 XC
1998 - 2002 KTM 250 MXC
1990 - 1992 KTM 300 DXC
1993 - 2024 KTM 300 SX
1994 - 1995 KTM 350 LC4 EXC
1998 - 2002 KTM 380 MXC
2000 - 2006 KTM 400 EXC
1994 - 1995 KTM 440 MXC
2003 - 2006 KTM 450SX
1992 - 2015 KTM 500 EXC
1991 - 1992 KTM 500 LC4
1996 KTM 620 LC4 EXC
2003 - 2006 KTM 660 SMC
2000 - 2002 KTM 520 SX
1991 - 1992 KTM 125 DXC
1990 - 1992 KTM 250 MX
1994 - 1998 KTM 400 LC4 RXC
1994 - 1995 KTM 440 EXC
1994 KTM 440 SX
2008 - 2009 KTM 505 XC-F
2006 - 2007 KTM 560 SMR
2003 - 2005 KTM 525 EXC
2020 - 2024 KTM 500 EXC-F Six Days
2003 - 2004 KTM 200 SX
1999 - 2000 KTM 400 MXC
1995 KTM 500 SX
2007 - 2008 KTM 505 SX-F
1999 KTM 520 MXC Racing 4-Stroke
2003 - 2005 KTM 525 MXC
2006 - 2007 KTM 525 XC
2020 - 2022 KTM 500 XCF-W
2017 - 2024 KTM 150 XC-W
2008 KTM 144 SX
1996 - 1997 KTM 360 SX
2010 KTM 530 XC-W
1992 KTM 550 DXC
1999 KTM 520 SX Racing 4-Stroke
2024 KTM 350 EXC-F
2021 - 2024 Gas Gas MC 125
2021 - 2023 Gas Gas EC 250
2021 - 2024 Gas Gas MC 450F
2021 - 2024 Gas Gas EX 300
2021 - 2023 Gas Gas EC 300
2021 - 2023 Gas Gas MC 250F
2022 - 2024 Gas Gas MC 250
2024 Gas Gas EW 500F
2024 Gas Gas EX 250
2024 Gas Gas ES 500
2024 Gas Gas ES 350
2024 Gas Gas EC 500F

Features

  • Computer designed to achieve ultimate strength at minimum weight
  • JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
  • Every sprocket meets or exceeds the highest possible quality standards
  • Sprockets are heat-treated and beadblasted to reduce material surface tension
  • Front sprockets are made with top-quality Japanese C45 high carbon steel and SCM415 chromoly steel alloy
  • Steel rear sprockets are made with top-quality Japanese C45 high carbon steel

  • Specs

  • Riding Style: Street
  • Units: Each
  • Chain Size: 520
  • Mounting Position: Rear
  • Product Name: Sprocket
  • Material: Steel
  • Tooth Count: 48
  • Riding Style: Adventure Touring / Dual-Sport

  • Approximate Package Weight & Dimensions

  • Weight: 1.25
  • Height: 0.26
  • Length: 10.3
  • Width: 9.8