DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 2021 - 2026 | Aprilia | RSV4 1100 |
| 2019 - 2026 | Aprilia | RSV4 1100 Factory |
| 2022 - 2024 | Aprilia | Tuono V4 Factory |
| 2017 | Aprilia | Tuono V4 1100 RR ABS |
| 2017 | Aprilia | Tuono V4 1100 Factory ABS |
| 2022 - 2024 | Aprilia | Tuono V4 |
| 2016 - 2021 | Aprilia | RSV4 RR |
| 2015 - 2019 | Aprilia | RSV4 RF |
| 2015 - 2019 | Aprilia | RSV4 1000 R Factory |
| 2016 - 2019 | Aprilia | RSV4 RF LE |
| 2015 | Aprilia | RSV4 R APRC ABS |
| 2018 - 2023 | Aprilia | Tuono V4 1100 RR |
| 2020 | Aprilia | Tuono V4 1100 RR Misano |
| 2018 - 2026 | Aprilia | Tuono V4 1100 Factory |
| 2025 - 2026 | Aprilia | Tuono V4 1100 |
| 2015 | Aprilia | RSV4 R |
| 2020 | Aprilia | RSV4 RR Misano |
| 2025 | Aprilia | RSV4 1100 Factory SE-09 SBK |
| 2017 | Aprilia | RSV4 FW-GP |
| 2015 | Aprilia | RSV4 Factory APRC ABS |

