DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1986 - 1990 | Yamaha | CF300 Inviter |
| 1988 | Yamaha | ET340TR Enticer LTR |
| 1985 - 1990 | Yamaha | XL-V 540 |
| 1988 | Yamaha | SV80 Snoscoot |
| 1979 - 1980 | Yamaha | ET340E |
| 1984 - 1991 | Yamaha | SR540 SRV |
| 1981 - 1985 | Yamaha | SS440 |
| 1978 | Yamaha | SSR |
| 1990 - 1998 | Yamaha | CS340E Ovation LE |
| 1976 | Yamaha | PR440 |
| 1974 | Yamaha | GP246 |
| 1975 | Yamaha | GP 338 |
| 1976 - 1977 | Yamaha | GS340 |
| 1989 - 1991 | Yamaha | Ovation 340 |
| 1984 - 1988 | Yamaha | EC340 Excel III |
| 1975 | Yamaha | GP 292 |
| 1974 | Yamaha | GP338 |
| 1991 | Yamaha | Ovation LE |
| 1983 - 1987 | Yamaha | VMX540 VMax |
| 1984 | Yamaha | PZ480SE Phazer SE |
| 1991 - 1992 | Yamaha | EX570 Exciter II |
| 1991 - 1992 | Yamaha | EX570E Exciter II LE |
| 1981 - 1983 | Yamaha | Excel III 340 |
| 1975 | Yamaha | SL 433 |
| 1975 | Yamaha | SM 292 |
| 1976 | Yamaha | GP300 |
| 1976 - 1977 | Yamaha | GP440 |
| 1981 - 1983 | Yamaha | SRV 540 |
| 1976 | Yamaha | SRX340 |
| 1974 - 1975 | Yamaha | TL 433 |
| 1984 - 1989 | Yamaha | Phazer |
| 1976 - 1981 | Yamaha | EX440 |
| 1985 | Yamaha | PZ480E Phazer E |
| 1974 | Yamaha | SL338 |
| 1974 | Yamaha | SM292 |
| 1976 - 1981 | Yamaha | SRX440 |
| 1976 - 1978 | Yamaha | EX340 |
| 1991 | Yamaha | CF 300 Inviter |
| 1974 | Yamaha | GP433 |
| 1974 - 1975 | Yamaha | GPX433 |
| 1987 - 1989 | Yamaha | PZ480E Phazer Deluxe |
| 1979 - 1980 | Yamaha | Excel V 540 |
| 1975 | Yamaha | SL 338 |
| 1974 - 1975 | Yamaha | TW 433 |
| 1974 - 1975 | Yamaha | GPX338 |
| 1989 | Yamaha | Ovation Deluxe |
| 1975 | Yamaha | GP 246 |
| 1974 | Yamaha | GP292 |
| 1976 - 1977 | Yamaha | GS300 |
| 1974 | Yamaha | SL433 |
| 1988 | Yamaha | VK540 |
| 1988 | Yamaha | SV80E Snoscoot (Electric Start) |
| 1975 | Yamaha | GP 433 |
| 1986 | Yamaha | Phazer 480 E |

